Hero Karizma XMR 250 vs Hero Xtreme 250R Price in Bangladesh 2026
Side-by-side comparison of the Hero Karizma XMR 250 and Hero Xtreme 250R: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Karizma XMR 250
৳5,29,999

Hero Xtreme 250R
৳3,39,499
Key Specifications
| Maximum power | 30 bhp @ 0 rpm | 29.5 bhp @ 9250 rpm |
|---|---|---|
| Maximum torque | 25 Nm @ 0 rpm | 25 Nm @ 7250 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 140 km/h (approx.) | 140 km/h (approx.) |
| Fuel tank capacity | — | 11.5 L |
| Mileage | 35 km/l (approx.) | 30 km/l (approx.) |
Price and Overview
| Brand | Hero | Hero |
|---|---|---|
| Model | Karizma XMR 250 | Xtreme 250R |
| Price | ৳5,29,999 (listed price) | ৳3,39,499 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 249 cc |
|---|---|---|
| Engine type | DOHC, liquid-cooled, single-cylinder | 4 Stroke, 4 Valve, Single Cylinder Liquid Cooled, DOHC |
| Transmission | 6-speed manual | 6-speed manual |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | Fuel Injection |
Brakes and Tyres
| Front brake | Single Disc | Single Disc (320 mm Petal disc) |
|---|---|---|
| Rear brake | Disc Brake | Disc Brake (230 mm Petal Disc) |
| Front tyre | — | 110/70 17 M/C 54H tubeless |
| Rear tyre | — | 150/60 17 M/C 66W tubeless |
Suspension and Chassis
| Front suspension | USD Front Forks | Dia 43 mm, Upside Down Front Fork |
|---|---|---|
| Rear suspension | Monoshock Absorber | Gas Charged Mono Shock, 6 Step Pre-load Adjustable |
Dimensions and Weight
| Kerb weight | — | 167.7 kg |
|---|---|---|
| Seat height | — | 806 mm |
| Ground clearance | — | 167 mm |
| Wheelbase | — | 1357 mm |
| Overall dimensions (L × W × H) | — | 2023 × 828 × 1062 mm |
Electrical and Features
| Headlight | LED | Class-D LED Projector Headlamp, with LED DRLs |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital speedometer |
| Battery | Info Not Available | 12 V, 8 Ah |
| Features | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Braking System: Dual Channel Switchable ABS with 2 modes, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |