Hero Karizma XMR 210 vs Hero Xtreme 200S 4V Price in Bangladesh 2026
Side-by-side comparison of the Hero Karizma XMR 210 and Hero Xtreme 200S 4V: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Karizma XMR 210
৳4,25,000

Hero Xtreme 200S 4V
৳2,79,000
Key Specifications
| Maximum power | 25.15 bhp @ 9250 rpm | 18.84 bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 20.4 Nm @ 7250 rpm | 17.35 Nm @ 6500 rpm |
| ABS | Dual-channel | Single-channel |
| Top speed | 140 km/h (approx.) | 130 km/h (approx.) |
| Fuel tank capacity | 11 L | 13 L |
| Mileage | 35 km/l (approx.) | 35 km/l (approx.) |
Price and Overview
| Brand | Hero | Hero |
|---|---|---|
| Model | Karizma XMR 210 | Xtreme 200S 4V |
| Price | ৳4,25,000 (listed price) | ৳2,79,000 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 210 cc | 199 cc |
|---|---|---|
| Engine type | 4-Stroke, 4 Valve, Single Cylinder Liquid Cooled, DOHC | Oil cooled, 4 Stroke 4 - Valve single cylinder OHC |
| Transmission | 6-speed manual | 5-speed manual |
| Cooling system | Liquid-cooled | Oil-cooled |
| Fuel system | Fuel Injection | Fuel Injection |
Brakes and Tyres
| Front brake | Disc Brake (300 mm) | Disc Brake |
|---|---|---|
| Rear brake | Disc Brake (230 mm) | Disc Brake |
| Front tyre | 100/80-17 tubeless | 90/90-21 tubeless |
| Rear tyre | 140/70-17 tubeless | 120/80-18 tubeless |
Suspension and Chassis
| Front suspension | Dia 37 mm, Telescopic Front Forks with Anti Friction Bush | Telescopic Front Forks with anti friction bush |
|---|---|---|
| Rear suspension | Gas Charged Mono Shock, 6 Step Pre-load Adjustable | Rectangular swingarm with mono shock |
Dimensions and Weight
| Kerb weight | 163.5 kg | 158 kg |
|---|---|---|
| Seat height | 810 mm | 825 mm |
| Ground clearance | 160 mm | 220 mm |
| Wheelbase | 1351 mm | 1410 mm |
| Overall dimensions (L × W × H) | 2068 × 760 × 1110 mm | 2222 × 850 × 1258 mm |
Electrical and Features
| Headlight | LED with DRL | LED |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital speedometer |
| Battery | 12V 6Ah | 12v |
| Features | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Braking System: Single Disc, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |