Hero Karizma XMR 210 vs Hero XPulse 200T Price in Bangladesh 2026
Side-by-side comparison of the Hero Karizma XMR 210 and Hero XPulse 200T: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Karizma XMR 210
৳4,25,000

Hero XPulse 200T
৳3,70,000
Key Specifications
| Maximum power | 25.15 bhp @ 9250 rpm | 17.85 bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 20.4 Nm @ 7250 rpm | 16.15 Nm @ 6500 rpm |
| ABS | Dual-channel | Single-channel |
| Top speed | 140 km/h (approx.) | 120 km/h (approx.) |
| Fuel tank capacity | 11 L | 13 L |
| Mileage | 35 km/l (approx.) | 35 km/l (approx.) |
Price and Overview
| Brand | Hero | Hero |
|---|---|---|
| Model | Karizma XMR 210 | XPulse 200T |
| Price | ৳4,25,000 (listed price) | ৳3,70,000 (listed price) |
| Category | Sport | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 210 cc | 199 cc |
|---|---|---|
| Engine type | 4-Stroke, 4 Valve, Single Cylinder Liquid Cooled, DOHC | Oil cooled, 4 Stroke 2 Valve Single cylinder OHC |
| Transmission | 6-speed manual | 5-speed manual |
| Cooling system | Liquid-cooled | Oil-cooled |
| Fuel system | Fuel Injection | Fuel Injection |
Brakes and Tyres
| Front brake | Disc Brake (300 mm) | Single Disc (276 mm) |
|---|---|---|
| Rear brake | Disc Brake (230 mm) | Disc Brake (220 mm) |
| Front tyre | 100/80-17 tubeless | 100/80-17 tubeless |
| Rear tyre | 140/70-17 tubeless | 130/70-17 tubeless |
Suspension and Chassis
| Front suspension | Dia 37 mm, Telescopic Front Forks with Anti Friction Bush | Telescopic (37 mm Dia), Anti Friction Bush |
|---|---|---|
| Rear suspension | Gas Charged Mono Shock, 6 Step Pre-load Adjustable | 7 Step Rider-Adjustable Monoshock |
Dimensions and Weight
| Kerb weight | 163.5 kg | 154 kg |
|---|---|---|
| Seat height | 810 mm | 800 mm |
| Ground clearance | 160 mm | 178 mm |
| Wheelbase | 1351 mm | 1393 mm |
| Overall dimensions (L × W × H) | 2068 × 760 × 1110 mm | 2118 × 806 × 1089 mm |
Electrical and Features
| Headlight | LED with DRL | LED |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital speedometer |
| Battery | 12V 6Ah | 12v |
| Features | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Braking System: Single Channel ABS, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |