Hero Karizma XMR 210 vs Hero Karizma XMR 250 Price in Bangladesh 2026
Side-by-side comparison of the Hero Karizma XMR 210 and Hero Karizma XMR 250: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Karizma XMR 210
৳4,25,000

Hero Karizma XMR 250
৳5,29,999
Key Specifications
| Maximum power | 25.15 bhp @ 9250 rpm | 30 bhp @ 0 rpm |
|---|---|---|
| Maximum torque | 20.4 Nm @ 7250 rpm | 25 Nm @ 0 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 140 km/h (approx.) | 140 km/h (approx.) |
| Fuel tank capacity | 11 L | — |
| Mileage | 35 km/l (approx.) | 35 km/l (approx.) |
Price and Overview
| Brand | Hero | Hero |
|---|---|---|
| Model | Karizma XMR 210 | Karizma XMR 250 |
| Price | ৳4,25,000 (listed price) | ৳5,29,999 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 210 cc | 249 cc |
|---|---|---|
| Engine type | 4-Stroke, 4 Valve, Single Cylinder Liquid Cooled, DOHC | DOHC, liquid-cooled, single-cylinder |
| Transmission | 6-speed manual | 6-speed manual |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | Fuel Injection |
Brakes and Tyres
| Front brake | Disc Brake (300 mm) | Single Disc |
|---|---|---|
| Rear brake | Disc Brake (230 mm) | Disc Brake |
| Front tyre | 100/80-17 tubeless | — |
| Rear tyre | 140/70-17 tubeless | — |
Suspension and Chassis
| Front suspension | Dia 37 mm, Telescopic Front Forks with Anti Friction Bush | USD Front Forks |
|---|---|---|
| Rear suspension | Gas Charged Mono Shock, 6 Step Pre-load Adjustable | Monoshock Absorber |
Dimensions and Weight
| Kerb weight | 163.5 kg | — |
|---|---|---|
| Seat height | 810 mm | — |
| Ground clearance | 160 mm | — |
| Wheelbase | 1351 mm | — |
| Overall dimensions (L × W × H) | 2068 × 760 × 1110 mm | — |
Electrical and Features
| Headlight | LED with DRL | LED |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital speedometer |
| Battery | 12V 6Ah | Info Not Available |
| Features | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |