Hero Ignitor XTEC 125 Refresh vs Hero Passion Xpro Drum Refresh Price in Bangladesh 2026
Side-by-side comparison of the Hero Ignitor XTEC 125 Refresh and Hero Passion Xpro Drum Refresh: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Ignitor XTEC 125 Refresh
৳1,52,000

Hero Passion Xpro Drum Refresh
৳1,22,000
Key Specifications
| Maximum power | 10.4 bhp @ 7750 rpm | 9.3 bhp @ 7500 rpm |
|---|---|---|
| Maximum torque | 10.4 Nm @ 5500 rpm | 9 Nm @ 5500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 110 km/h (approx.) | 90 km/h (approx.) |
| Fuel tank capacity | 10 L | 9.2 L |
| Mileage | 50 km/l (approx.) | 90 km/l (approx.) |
Price and Overview
| Brand | Hero | Hero |
|---|---|---|
| Model | Ignitor XTEC 125 Refresh | Passion Xpro Drum Refresh |
| Price | ৳1,52,000 (listed price) | ৳1,22,000 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 124 cc | 109 cc |
|---|---|---|
| Engine type | Air cooled 4 stroke | Air Cooled, 4- Stroke Single Cylinder OHC |
| Transmission | 5-speed manual | 4-speed manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Disc Brake (240 mm) | Drum Brake (130 mm) |
|---|---|---|
| Rear brake | Drum Brake (130 mm) | Drum Brake (130 mm) |
| Front tyre | 80/100-18 tubeless | 2.75 X 18 tubeless |
| Rear tyre | 100/80-18 tubeless | 3.00 X 18 tubeless |
Suspension and Chassis
| Front suspension | Telescopic | Telescopic Hydraulic Shock Absorbers |
|---|---|---|
| Rear suspension | 5 step Adjustable Hydraulic Shock Absorbers | Swing Arm With 5-Step Adjustable Hydraulic Shock Absorbers |
Dimensions and Weight
| Kerb weight | 115 kg | 119 kg |
|---|---|---|
| Seat height | 793 mm | 805 mm |
| Ground clearance | 180 mm | 165 mm |
| Wheelbase | 1273 mm | 1245 mm |
| Overall dimensions (L × W × H) | 2051 × 743 × 1074 mm | 1966 × 774 × 1087 mm |
Electrical and Features
| Headlight | LED | 12 V - 35 W / 35W |
|---|---|---|
| Instrument cluster | Digital speedometer | Analog speedometer |
| Battery | 12V 5Ah | 12V 3Ah |
| Features | Braking System: Single Disc, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | Braking System: Drum Brakes, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |