Hero HF Deluxe Tubeless Refresh vs Hero Passion Xpro Drum Refresh Price in Bangladesh 2026
Side-by-side comparison of the Hero HF Deluxe Tubeless Refresh and Hero Passion Xpro Drum Refresh: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero HF Deluxe Tubeless Refresh
৳1,14,500

Hero Passion Xpro Drum Refresh
৳1,22,000
Key Specifications
| Maximum power | 8.2 bhp @ 8000 rpm | 9.3 bhp @ 7500 rpm |
|---|---|---|
| Maximum torque | 8.05 Nm @ 5000 rpm | 9 Nm @ 5500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 70 km/h (approx.) | 90 km/h (approx.) |
| Fuel tank capacity | 9.6 L | 9.2 L |
| Mileage | 50 km/l (approx.) | 90 km/l (approx.) |
Price and Overview
| Brand | Hero | Hero |
|---|---|---|
| Model | HF Deluxe Tubeless Refresh | Passion Xpro Drum Refresh |
| Price | ৳1,14,500 (listed price) | ৳1,22,000 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 97 cc | 109 cc |
|---|---|---|
| Engine type | Air cooled, 4 - stroke single cylinder OHC | Air Cooled, 4- Stroke Single Cylinder OHC |
| Transmission | 4-speed manual | 4-speed manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Drum Brake (130 mm) | Drum Brake (130 mm) |
|---|---|---|
| Rear brake | Drum Brake (110 mm) | Drum Brake (130 mm) |
| Front tyre | 2.75 x 18 – 42 P / 4 PR tubeless | 2.75 X 18 tubeless |
| Rear tyre | 2.75 x 18 – 48 P / 6 PR tubeless | 3.00 X 18 tubeless |
Suspension and Chassis
| Front suspension | Telescopic hydraulic shock absorbers | Telescopic Hydraulic Shock Absorbers |
|---|---|---|
| Rear suspension | Swing arm with 2 step adjustable hydraulic shock absorber | Swing Arm With 5-Step Adjustable Hydraulic Shock Absorbers |
Dimensions and Weight
| Kerb weight | 109 kg | 119 kg |
|---|---|---|
| Seat height | 815 mm | 805 mm |
| Ground clearance | 165 mm | 165 mm |
| Wheelbase | 1235 mm | 1245 mm |
| Overall dimensions (L × W × H) | 1965 × 720 × 1045 mm | 1966 × 774 × 1087 mm |
Electrical and Features
| Headlight | 12V 35/35W (Halogen) | 12 V - 35 W / 35W |
|---|---|---|
| Instrument cluster | Analog speedometer | Analog speedometer |
| Battery | 12v | 12V 3Ah |
| Features | Braking System: Drum Brakes, Starting Method: Kick, Wheel Type: Alloy, Seat Type: Single-Seat | Braking System: Drum Brakes, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |