Haojue Lindy 125 vs Keeway K Blade 125 Price in Bangladesh 2026
Side-by-side comparison of the Haojue Lindy 125 and Keeway K Blade 125: price in Bangladesh, engine, mileage, top speed and full specifications.

Haojue Lindy 125
৳1,30,000
Keeway K Blade 125
৳1,29,000
Key Specifications
| Maximum power | 6.7 bhp @ 7500 rpm | 8.3 bhp @ 7500 rpm |
|---|---|---|
| Maximum torque | 8 Nm @ 4500 rpm | 0 Nm @ 0 rpm |
| ABS | No ABS | No ABS |
| Top speed | 80 km/h (approx.) | 100 km/h (approx.) |
| Fuel tank capacity | 4.2 L | 4.9 L |
| Mileage | 35 km/l (approx.) | 0 km/l (approx.) |
Price and Overview
| Brand | Haojue | Keeway |
|---|---|---|
| Model | Lindy 125 | K Blade 125 |
| Price | ৳1,30,000 (listed price) | ৳1,29,000 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 124 cc |
|---|---|---|
| Engine type | 4 – Stroke Single Cylinder | — |
| Transmission | 4-speed manual | Auto |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Single Disc | Single Disc (220 mm) |
|---|---|---|
| Rear brake | Drum Brake | Drum Brake (130 mm) |
| Front tyre | 90/90-18 tubeless | 80/80-14 tubeless |
| Rear tyre | 110/90-16 tubeless | 100/70-14 tubeless |
Suspension and Chassis
| Front suspension | Telescopic | Telescopic Forks |
|---|---|---|
| Rear suspension | Twin Shock | Telescopic coil spring oil damped |
Dimensions and Weight
| Kerb weight | 107 kg | 97 kg |
|---|---|---|
| Seat height | 755 mm | — |
| Ground clearance | 141 mm | 137 mm |
| Wheelbase | 1225 mm | 1280 mm |
| Overall dimensions (L × W × H) | 1895 × 725 × 1,095 mm | 1820 × 700 × 1060 mm |
Electrical and Features
| Headlight | 12V 35/35W (Halogen) | Not Available |
|---|---|---|
| Instrument cluster | Analog speedometer | Info-not-available speedometer |
| Battery | 12v | 12V/7Ah |
| Features | Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | — |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |