Haojue KA vs Haojue TR Price in Bangladesh 2026
Side-by-side comparison of the Haojue KA and Haojue TR: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 10.7 bhp @ 8000 rpm | 11.1 bhp @ 8000 rpm |
|---|---|---|
| Maximum torque | 11.3 Nm @ 6000 rpm | 11.4 Nm @ 6500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 100 km/h (approx.) | 110 km/h (approx.) |
| Fuel tank capacity | 13.3 L | 11.5 L |
| Mileage | 55 km/l (approx.) | 35 km/l (approx.) |
Price and Overview
| Brand | Haojue | Haojue |
|---|---|---|
| Model | KA | TR |
| Price | ৳1,22,000 (listed price) | ৳1,44,000 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 135 cc | 149 cc |
|---|---|---|
| Engine type | 4-Stroke | 4-Stroke |
| Transmission | 5-speed manual | 5-speed manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Single Disc | Single Disc |
|---|---|---|
| Rear brake | Drum Brake | Drum Brake |
| Front tyre | 2.75-18 tubeless | 90/90-18 tubeless |
| Rear tyre | 90/90-16 tubeless | 110/90-16 tubeless |
Suspension and Chassis
| Front suspension | Telescopic | Telescopic |
|---|---|---|
| Rear suspension | Twin Shock | Twin Shock |
Dimensions and Weight
| Kerb weight | 126 kg | 145 kg |
|---|---|---|
| Seat height | 770 mm | 725 mm |
| Ground clearance | 178 mm | 157 mm |
| Wheelbase | 1280 mm | 1395 mm |
| Overall dimensions (L × W × H) | 1995 × 760 × 1095 mm | 2100 × 870 × 1170 mm |
Electrical and Features
| Headlight | 12V 35/35W (Halogen) | 35W/35W Halogen |
|---|---|---|
| Instrument cluster | Digital speedometer | Analog speedometer |
| Battery | 12v | 12v |
| Features | Braking System: Single Disc, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Braking System: Single Disc, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |

