Haojue Cool 150 vs TVS Rockz 125 Price in Bangladesh 2026
Side-by-side comparison of the Haojue Cool 150 and TVS Rockz 125: price in Bangladesh, engine, mileage, top speed and full specifications.

Haojue Cool 150
৳1,27,000

TVS Rockz 125
৳1,53,900
Key Specifications
| Maximum power | 11.2 bhp @ 8000 rpm | 9.8 bhp @ 7,500 rpm |
|---|---|---|
| Maximum torque | 11.3 Nm @ 6000 rpm | 9.8 Nm @ 5,500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 115 km/h (approx.) | 90 km/h (approx.) |
| Fuel tank capacity | 13.3 L | 4 L |
| Mileage | 40 km/l (approx.) | 45 km/l (approx.) |
Price and Overview
| Brand | Haojue | TVS |
|---|---|---|
| Model | Cool 150 | Rockz 125 |
| Price | ৳1,27,000 (listed price) | ৳1,53,900 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 150 cc | 125 cc |
|---|---|---|
| Engine type | 4 – Stroke Single Cylinder | Single-cylinder, 4-stroke, air-cooled |
| Transmission | 5-speed manual | CVT automatic |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburettor |
Brakes and Tyres
| Front brake | Single Disc | Disc |
|---|---|---|
| Rear brake | Drum Brake | Drum |
| Front tyre | 2.75-18 R tubeless | 2.50-17 tubeless |
| Rear tyre | 90/90-18 tubeless | 2.75-17 tubeless |
Suspension and Chassis
| Front suspension | Telescopic | Telescopic fork |
|---|---|---|
| Rear suspension | Monoshock | Dual shock absorber |
Dimensions and Weight
| Kerb weight | 88 kg | 107 kg |
|---|---|---|
| Seat height | 770 mm | 767 mm |
| Ground clearance | 178 mm | 165 mm |
| Wheelbase | 1280 mm | 1,230 mm |
| Overall dimensions (L × W × H) | 1995 × 760 × 770 mm | — |
Electrical and Features
| Headlight | 35W/35W Halogen | Halogen |
|---|---|---|
| Instrument cluster | Analog speedometer | Analogue |
| Battery | 12v | — |
| Features | Braking System: Single Disc, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | FM/MP3 player with USB jack, Compact, lightweight scooter body, Assembled in Bangladesh |
Additional Information
| Available colours | Standard | Blue Black, Red Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |