Haojue Cool 150 vs Haojue Lindy 125 Price in Bangladesh 2026
Side-by-side comparison of the Haojue Cool 150 and Haojue Lindy 125: price in Bangladesh, engine, mileage, top speed and full specifications.

Haojue Cool 150
৳1,27,000

Haojue Lindy 125
৳1,30,000
Key Specifications
| Maximum power | 11.2 bhp @ 8000 rpm | 6.7 bhp @ 7500 rpm |
|---|---|---|
| Maximum torque | 11.3 Nm @ 6000 rpm | 8 Nm @ 4500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 115 km/h (approx.) | 80 km/h (approx.) |
| Fuel tank capacity | 13.3 L | 4.2 L |
| Mileage | 40 km/l (approx.) | 35 km/l (approx.) |
Price and Overview
| Brand | Haojue | Haojue |
|---|---|---|
| Model | Cool 150 | Lindy 125 |
| Price | ৳1,27,000 (listed price) | ৳1,30,000 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 150 cc | 125 cc |
|---|---|---|
| Engine type | 4 – Stroke Single Cylinder | 4 – Stroke Single Cylinder |
| Transmission | 5-speed manual | 4-speed manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Single Disc | Single Disc |
|---|---|---|
| Rear brake | Drum Brake | Drum Brake |
| Front tyre | 2.75-18 R tubeless | 90/90-18 tubeless |
| Rear tyre | 90/90-18 tubeless | 110/90-16 tubeless |
Suspension and Chassis
| Front suspension | Telescopic | Telescopic |
|---|---|---|
| Rear suspension | Monoshock | Twin Shock |
Dimensions and Weight
| Kerb weight | 88 kg | 107 kg |
|---|---|---|
| Seat height | 770 mm | 755 mm |
| Ground clearance | 178 mm | 141 mm |
| Wheelbase | 1280 mm | 1225 mm |
| Overall dimensions (L × W × H) | 1995 × 760 × 770 mm | 1895 × 725 × 1,095 mm |
Electrical and Features
| Headlight | 35W/35W Halogen | 12V 35/35W (Halogen) |
|---|---|---|
| Instrument cluster | Analog speedometer | Analog speedometer |
| Battery | 12v | 12v |
| Features | Braking System: Single Disc, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |