H Power CRZ 165 vs Keeway RKR 165 Price in Bangladesh 2026
Side-by-side comparison of the H Power CRZ 165 and Keeway RKR 165: price in Bangladesh, engine, mileage, top speed and full specifications.

H Power CRZ 165
৳1,75,000

Keeway RKR 165
৳2,15,000
Key Specifications
| Maximum power | 14.1 Bhp @ 8000 rpm | 17.6 bhp @ 9500 rpm |
|---|---|---|
| Maximum torque | 13.5 Nm @ 6500 rpm | 14 Nm @ 7000 rpm |
| ABS | No ABS | No ABS |
| Top speed | 130 km/h (approx.) | 130 km/h (approx.) |
| Fuel tank capacity | 10.5 L | 15 L |
| Mileage | 40 km/l (approx.) | 35 km/l (approx.) |
Price and Overview
| Brand | H Power | Keeway |
|---|---|---|
| Model | CRZ 165 | RKR 165 |
| Price | ৳1,75,000 (listed price) | ৳2,15,000 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 165 cc | 164 cc |
|---|---|---|
| Engine type | Single cylinder, 4-stroke, balancing shafts | 4 – Stroke Single Cylinder |
| Transmission | 6-speed manual | 6-speed manual |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Carburetor | EFI |
Brakes and Tyres
| Front brake | Single Disc | Single Disc (260 mm) |
|---|---|---|
| Rear brake | Disc Brake | Disc Brake (220 mm) |
| Front tyre | 120/70-14 tubeless | 100/80-17 tubeless |
| Rear tyre | 140/70-14 tubeless | 130/70-17 tubeless |
Suspension and Chassis
| Front suspension | Telescopic | Telescopic Forks |
|---|---|---|
| Rear suspension | Monoshock | Monoshock |
Dimensions and Weight
| Kerb weight | 130 kg | 153 kg |
|---|---|---|
| Seat height | 780 mm | — |
| Ground clearance | — | 160 mm |
| Wheelbase | 1250 mm | 1310 mm |
| Overall dimensions (L × W × H) | 1835 × 770 × 1060 mm | 2050 × 740 × 1120 mm |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Digital speedometer |
| Battery | — | 12v |
| Features | Braking System: Normal Braking System, Starting Method: Kick & Electric, Wheel Type: Alloy | Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |