GPX Drone 150 vs Suzuki Access 125 Price in Bangladesh 2026
Side-by-side comparison of the GPX Drone 150 and Suzuki Access 125: price in Bangladesh, engine, mileage, top speed and full specifications.

GPX Drone 150
Price TBA

Suzuki Access 125
৳2,14,950
Key Specifications
| Maximum power | 0 Bhp @ 0 RPM | 8.7 PS @ 6,750 rpm |
|---|---|---|
| Maximum torque | 0 NM @ 0 RPM | 10.2 Nm @ 5,000 rpm |
| ABS | — | No ABS |
| Top speed | 110 km/h (claimed) | 90 km/h (approx.) |
| Fuel tank capacity | — | 5 L |
| Mileage | 40 km/l (claimed) | 50 km/l (approx.) |
Price and Overview
| Brand | GPX | Suzuki |
|---|---|---|
| Model | Drone 150 | Access 125 |
| Price | — | ৳2,14,950 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 150 cc | 124 cc |
|---|---|---|
| Engine type | 1 cylinder, 4 stroke, 2 valves | Single-cylinder, 4-stroke, SOHC, air-cooled, FI |
| Transmission | — | CVT automatic |
| Cooling system | Liquid-cooled | Air-cooled |
| Fuel system | Fuel Injection | Fuel injection |
Brakes and Tyres
| Front brake | — | Disc |
|---|---|---|
| Rear brake | — | Drum |
| Front tyre | Tubeless | 90/90-12 tubeless |
| Rear tyre | Tubeless | 90/100-10 tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic fork |
|---|---|---|
| Rear suspension | — | Swingarm with coil spring |
Dimensions and Weight
| Kerb weight | 140 kg | 104 kg |
|---|---|---|
| Seat height | — | 765 mm |
| Ground clearance | — | 165 mm |
| Wheelbase | — | 1,260 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Analogue/digital |
| Battery | — | — |
| Features | Starting: Electric | CVT automatic transmission, LED headlight, Electric & kick start, Under-seat storage |
Additional Information
| Available colours | Standard | Matt Black, Turquoise, Blue |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |