GPX Demon GR250R vs Suzuki Gixxer SF 250 Price in Bangladesh 2026
Side-by-side comparison of the GPX Demon GR250R and Suzuki Gixxer SF 250: price in Bangladesh, engine, mileage, top speed and full specifications.

GPX Demon GR250R
৳4,14,900

Suzuki Gixxer SF 250
৳4,29,950
Key Specifications
| Maximum power | 29 Bhp @ 9500 rpm | 26.5 PS @ 9,300 rpm |
|---|---|---|
| Maximum torque | 23 Nm @ 7500 rpm | 22.2 Nm @ 7,300 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 135 km/h | 132 km/h (approx.) |
| Fuel tank capacity | — | 12 L |
| Mileage | 30 km/l (approx.) | 33 km/l (approx.) |
Price and Overview
| Brand | GPX | Suzuki |
|---|---|---|
| Model | Demon GR250R | Gixxer SF 250 |
| Price | ৳4,14,900 (listed price) | ৳4,29,950 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 250 cc | 249 cc |
|---|---|---|
| Engine type | Hyper Quadra, SOHC, 4 valve Liquid-cooled | Single-cylinder, 4-stroke, SOHC, oil-cooled, FI |
| Transmission | — | 5-speed |
| Cooling system | Liquid-cooled | Oil-cooled |
| Fuel system | Fuel Injection | Fuel injection |
Brakes and Tyres
| Front brake | — | Disc |
|---|---|---|
| Rear brake | — | Disc |
| Front tyre | — | 110/70R17 tubeless |
| Rear tyre | — | 150/60R17 tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic fork |
|---|---|---|
| Rear suspension | — | Swingarm mono-shock |
Dimensions and Weight
| Kerb weight | 158 kg | 161 kg |
|---|---|---|
| Seat height | 815 mm | 789 mm |
| Ground clearance | — | 165 mm |
| Wheelbase | — | 1,340 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Digital |
| Battery | — | — |
| Features | Dual Channel ABS, Liquid Cooled Engine, 4-Valve SOHC Engine, LED DRLs, Aerodynamic Design, Tubeless Tyres | Dual-channel ABS, Full fairing, Clip-on handlebars, Nitro Neon edition |
Additional Information
| Available colours | Black | Nitro Neon, Gunmetal Grey, Matt Blue, Matt Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |