GPX Demon GR165RR vs GPX Demon GR165RR Da Corsa Price in Bangladesh 2026
Side-by-side comparison of the GPX Demon GR165RR and GPX Demon GR165RR Da Corsa: price in Bangladesh, engine, mileage, top speed and full specifications.

GPX Demon GR165RR
৳3,70,000

GPX Demon GR165RR Da Corsa
৳3,59,999
Key Specifications
| Maximum power | 19.20 Bhp @ 10500 rpm | 19.70 Bhp @ 8000 rpm |
|---|---|---|
| Maximum torque | 15.00 Nm @ 7500 rpm | 18.00 Nm @ 8000 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 135 km/h (approx.) | 140 km/h (approx.) |
| Fuel tank capacity | — | — |
| Mileage | 35 kmpl (approx.) | 35 km/l (approx.) |
Price and Overview
| Brand | GPX | GPX |
|---|---|---|
| Model | Demon GR165RR | Demon GR165RR Da Corsa |
| Price | ৳3,70,000 (listed price) | ৳3,59,999 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 165 cc | 165 cc |
|---|---|---|
| Engine type | 4 strokes, SOHC, Hyper 4 valves | 4 strokes, SOHC, Hyper 4 valves |
| Transmission | — | — |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | GPX-FI | GPX-FI |
Brakes and Tyres
| Front brake | — | — |
|---|---|---|
| Rear brake | — | — |
| Front tyre | — | — |
| Rear tyre | — | — |
Suspension and Chassis
| Front suspension | — | — |
|---|---|---|
| Rear suspension | — | — |
Dimensions and Weight
| Kerb weight | 155 kg | 155 kg |
|---|---|---|
| Seat height | 815 mm | 815 mm |
| Ground clearance | — | — |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | Dual-pit LED |
|---|---|---|
| Instrument cluster | — | Full Digital ODO |
| Battery | — | — |
| Features | Dual Channel ABS, Tubeless tyres, LED DRL, Fully digital ODO, 4 valves Engine, Liquid Cooled Engine | Dual Channel ABS, Tubeless Tyres, Liquid Cooled Engine, 4-Valve SOHC Engine, GPX-FI Fuel Injection system, Full Digital ODO Cluster, LED Headlamp and DRL, Aggressive Sporty Design |
Additional Information
| Available colours | Red | Blue |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |