FKM Street Fighter vs Suzuki Gixxer Monotone Price in Bangladesh 2026
Side-by-side comparison of the FKM Street Fighter and Suzuki Gixxer Monotone: price in Bangladesh, engine, mileage, top speed and full specifications.

FKM Street Fighter
৳1,64,900

Suzuki Gixxer Monotone
৳1,99,950
Key Specifications
| Maximum power | 15 Bhp @ 8000 RPM | 14.8 PS @ 8,000 rpm |
|---|---|---|
| Maximum torque | 14.5 NM @ 7500 RPM | 14.0 Nm @ 6,000 rpm |
| ABS | — | No ABS |
| Top speed | 130 km/h (claimed) | 113 km/h (approx.) |
| Fuel tank capacity | — | 12 L |
| Mileage | 40 km/l (claimed) | 42 km/l (approx.) |
Price and Overview
| Brand | FKM | Suzuki |
|---|---|---|
| Model | Street Fighter | Gixxer Monotone |
| Price | ৳1,64,900 (listed price) | ৳1,99,950 (listed price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 164 cc | 155 cc |
|---|---|---|
| Engine type | Single Cylinder, 4-Stroke, air-cooled, fuel injection, SOHC | Single-cylinder, 4-stroke, SOHC, 2-valve, air-cooled, carburettor |
| Transmission | — | 5-speed |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Fuel Injection | Carburettor |
Brakes and Tyres
| Front brake | — | Disc |
|---|---|---|
| Rear brake | — | Drum |
| Front tyre | Tubeless | 100/80-17 tubeless |
| Rear tyre | Tubeless | 140/60-17 radial tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic fork |
|---|---|---|
| Rear suspension | — | Swingarm |
Dimensions and Weight
| Kerb weight | 140 kg | 142 kg |
|---|---|---|
| Seat height | — | 790 mm |
| Ground clearance | — | 160 mm |
| Wheelbase | — | 1,300 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | Halogen |
|---|---|---|
| Instrument cluster | — | Digital |
| Battery | — | — |
| Features | Starting: Electric | Single-tone colour scheme, Front disc, rear drum, Kick & electric start |
Additional Information
| Available colours | Standard | Silver Orange, Grey Green, Blue Silver, Black Green |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |