Daelim Daystar vs Suzuki Intruder FI ABS Price in Bangladesh 2026
Side-by-side comparison of the Daelim Daystar and Suzuki Intruder FI ABS: price in Bangladesh, engine, mileage, top speed and full specifications.

Daelim Daystar
৳2,50,000

Suzuki Intruder FI ABS
৳3,19,950
Key Specifications
| Maximum power | 12.3 Bhp @ 9700 RPM | 13.4 bhp @ 8,000 rpm |
|---|---|---|
| Maximum torque | 11 NM @ 7500 RPM | 13.8 Nm @ 6,000 rpm |
| ABS | — | Single-channel |
| Top speed | 120 km/h (claimed) | 115 km/h (approx.) |
| Fuel tank capacity | — | 11 L |
| Mileage | 40 km/l (claimed) | 40 km/l (approx.) |
Price and Overview
| Brand | Daelim | Suzuki |
|---|---|---|
| Model | Daystar | Intruder FI ABS |
| Price | ৳2,50,000 (listed price) | ৳3,19,950 (listed price) |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2018 |
Engine and Transmission
| Engine capacity | 150 cc | 155 cc |
|---|---|---|
| Engine type | Single cylinder, four-stroke | 4-stroke, single-cylinder, air-cooled, SOHC, PGM-FI |
| Transmission | — | 5-speed |
| Cooling system | Liquid-cooled | Air-cooled |
| Fuel system | Fuel Injection | Fuel injection |
Brakes and Tyres
| Front brake | — | 266 mm disc |
|---|---|---|
| Rear brake | — | 240 mm disc |
| Front tyre | Tubeless | 100/80-17 tubeless |
| Rear tyre | Tubeless | 140/60R-17 tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic fork |
|---|---|---|
| Rear suspension | — | Swing arm, mono suspension |
Dimensions and Weight
| Kerb weight | — | 148 kg |
|---|---|---|
| Seat height | — | 790 mm |
| Ground clearance | — | 170 mm |
| Wheelbase | — | 1,405 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | Halogen |
|---|---|---|
| Instrument cluster | — | Digital |
| Battery | — | — |
| Features | Starting: Electric | Cruiser styling with alloy wheels, Single-channel ABS, Chrome accents, Assembled in Bangladesh |
Additional Information
| Available colours | Standard | Matte Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Discontinued |
| Last updated | 2026-10-16 | 2026-10-16 |