CFMoto CF Lite 250 Dual vs Yamaha PW50 Price in Bangladesh 2026
Side-by-side comparison of the CFMoto CF Lite 250 Dual and Yamaha PW50: price in Bangladesh, engine, mileage, top speed and full specifications.

CFMoto CF Lite 250 Dual
৳3,38,500
Key Specifications
| Maximum power | 24.14 bhp @ 8000 rpm | Not published |
|---|---|---|
| Maximum torque | 22.5 Nm @ 7000 rpm | Not published |
| ABS | Dual-channel | No ABS |
| Top speed | 120 km/h (approx.) | 30 km/h (approx.) |
| Fuel tank capacity | 13 L | 2 L |
| Mileage | 25 km/l (approx.) | 35 km/l (approx.) |
Price and Overview
| Brand | CFMoto | Yamaha |
|---|---|---|
| Model | CF Lite 250 Dual | PW50 |
| Price | ৳3,38,500 (listed price) | ৳4,39,000 (estimated price) |
| Category | Off-road | Off-road |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 49 cc |
|---|---|---|
| Engine type | Single-cylinder inline, 4-stroke, liquid-cooled, SOHC | Air-cooled, 2-stroke, single-cylinder |
| Transmission | 6-speed manual | Automatic |
| Cooling system | Liquid-cooled | Air-cooled |
| Fuel system | EFI | Carburettor |
Brakes and Tyres
| Front brake | Disc Brake (265mm Floating Dual-Piston Caliper) | Drum |
|---|---|---|
| Rear brake | Disc Brake (220mm Single-piston Caliper) | Drum |
| Front tyre | 80/100-21 tube type | 2.50-10 tube-type |
| Rear tyre | 120/80-18 tube type | 2.50-10 tube-type |
Suspension and Chassis
| Front suspension | USD telescopic | — |
|---|---|---|
| Rear suspension | Double swingarm | — |
Dimensions and Weight
| Kerb weight | 154 kg | 41 kg |
|---|---|---|
| Seat height | 840 mm | 485 mm |
| Ground clearance | 245 mm | — |
| Wheelbase | 1415 mm | — |
| Overall dimensions (L × W × H) | 2120 × 910 × 1225 mm | — |
Electrical and Features
| Headlight | LED | — |
|---|---|---|
| Instrument cluster | Digital speedometer | None |
| Battery | 12v | — |
| Features | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Spoke, Seat Type: Single-Seat, Engine kill switch | Kids' first bike, Throttle limiter |
Additional Information
| Available colours | Standard | Icon Blue |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |
