CFMoto CF Lite 230 Dual vs KOVE MX250 OFF ROAD Price in Bangladesh 2026
Side-by-side comparison of the CFMoto CF Lite 230 Dual and KOVE MX250 OFF ROAD: price in Bangladesh, engine, mileage, top speed and full specifications.

CFMoto CF Lite 230 Dual
৳2,87,500

KOVE MX250 OFF ROAD
Price TBA
Key Specifications
| Maximum power | 14.08 bhp @ 7000 rpm | 40.23 Bhp @ 11500 RPM |
|---|---|---|
| Maximum torque | 16.5 Nm @ 5500 rpm | 26 NM @ 9000 RPM |
| ABS | No ABS | — |
| Top speed | 110 km/h (approx.) | 130 km/h (claimed) |
| Fuel tank capacity | 12.08 L | — |
| Mileage | 30 km/l (approx.) | 30 km/l (claimed) |
Price and Overview
| Brand | CFMoto | KOVE |
|---|---|---|
| Model | CF Lite 230 Dual | MX250 OFF ROAD |
| Price | ৳2,87,500 (listed price) | — |
| Category | Off-road | Off-road |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 229 cc | 249 cc |
|---|---|---|
| Engine type | 229cc, Air cooled, 4 stroke, Single cylinder, SOHC | Single cylinder, 4 valves, liquid-cooled, DOHC |
| Transmission | 5-speed manual | — |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Carburetor | EFI |
Brakes and Tyres
| Front brake | Disc Brake (265 mm) | Disc |
|---|---|---|
| Rear brake | Disc Brake (220 mm) | — |
| Front tyre | 80/100-R21 tube type | — |
| Rear tyre | 120/80-R18 tube type | — |
Suspension and Chassis
| Front suspension | 31mm Telescopic Forks, Yuan | — |
|---|---|---|
| Rear suspension | Monoshock, Yuan | — |
Dimensions and Weight
| Kerb weight | 132 kg | — |
|---|---|---|
| Seat height | 838 mm | — |
| Ground clearance | 270 mm | — |
| Wheelbase | 1350 mm | — |
| Overall dimensions (L × W × H) | 2113 × 855 × 1190 mm | — |
Electrical and Features
| Headlight | LED | — |
|---|---|---|
| Instrument cluster | Digital speedometer | — |
| Battery | 12v | — |
| Features | Braking System: Disc Brake, Starting Method: Electric, Wheel Type: Sopke, Seat Type: Single-Seat, Engine kill switch | Starting: Electric |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |