CFMoto 300SR vs Kawasaki Ninja 300 Price in Bangladesh 2026
Side-by-side comparison of the CFMoto 300SR and Kawasaki Ninja 300: price in Bangladesh, engine, mileage, top speed and full specifications.

CFMoto 300SR
৳4,58,500

Kawasaki Ninja 300
Price TBA
Key Specifications
| Maximum power | 30 bhp @ 9500 rpm | 38.47 Bhp @ 11000 RPM |
|---|---|---|
| Maximum torque | 27 Nm @ 6500 rpm | 26.1 NM @ 10000 RPM |
| ABS | Dual-channel | Dual-channel |
| Top speed | 150 km/h (approx.) | 185 km/h (claimed) |
| Fuel tank capacity | 12 L | — |
| Mileage | 30 km/l (approx.) | 30 km/l (claimed) |
Price and Overview
| Brand | CFMoto | Kawasaki |
|---|---|---|
| Model | 300SR | Ninja 300 |
| Price | ৳4,58,500 (listed price) | — |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 298 cc | 296 cc |
|---|---|---|
| Engine type | Single cylinder, 4 stroke, DOHC, 4 valves | Liquid-cooled, 4-stroke, parallel twin, 8 valves, DOHC |
| Transmission | 6-speed manual | — |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injector ( BOSCH) | Fuel Injection |
Brakes and Tyres
| Front brake | Single Disc (300 mm, Opposite Four-Piston Caliper) | Disc |
|---|---|---|
| Rear brake | Disc Brake (200 mm, Single-Piston Floating Caliper) | Disc |
| Front tyre | 110/70-R17 tubeless | Tubeless |
| Rear tyre | 140/60-R17 tubeless | Tubeless |
Suspension and Chassis
| Front suspension | 37mm Telescopic Upside Down Forks | — |
|---|---|---|
| Rear suspension | Center Monoshock | — |
Dimensions and Weight
| Kerb weight | 155 kg | — |
|---|---|---|
| Seat height | 780 mm | — |
| Ground clearance | 135 mm | — |
| Wheelbase | 1365 mm | — |
| Overall dimensions (L × W × H) | 2010 × 750 × 1105 mm | — |
Electrical and Features
| Headlight | LED | — |
|---|---|---|
| Instrument cluster | Digital speedometer | — |
| Battery | 12V, 9Ah | — |
| Features | Braking System: Continental AG, 2-Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Starting: Electric |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |