CFMoto 250SR vs Yamaha YZF-R25 Price in Bangladesh 2026
Side-by-side comparison of the CFMoto 250SR and Yamaha YZF-R25: price in Bangladesh, engine, mileage, top speed and full specifications.

CFMoto 250SR
৳3,88,500
Key Specifications
| Maximum power | 27.49 bhp @ 9750 rpm | 35.5 PS @ 12,000 rpm |
|---|---|---|
| Maximum torque | 22 Nm @ 7250 rpm | 23.6 Nm @ 10,000 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 130 km/h (approx.) | 165 km/h (approx.) |
| Fuel tank capacity | 12 L | 14 L |
| Mileage | 30 km/l (approx.) | 30 km/l (approx.) |
Price and Overview
| Brand | CFMoto | Yamaha |
|---|---|---|
| Model | 250SR | YZF-R25 |
| Price | ৳3,88,500 (listed price) | ৳10,25,000 (estimated price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 249 cc |
|---|---|---|
| Engine type | Single cylinder, 4 stroke, DOHC, 4 valves | Liquid-cooled, parallel-twin, DOHC, 8-valve |
| Transmission | 6-speed manual | 6-speed with assist & slipper clutch |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | Fuel injection |
Brakes and Tyres
| Front brake | Single Disc (292 mm, Opposite Four-Piston Caliper) | 298 mm disc |
|---|---|---|
| Rear brake | Disc Brake (220 mm, Single-Piston Floating Caliper) | 220 mm disc |
| Front tyre | 110/70-R17 tubeless | 110/70-17 tubeless |
| Rear tyre | 140/60-R17 tubeless | 140/70-17 tubeless |
Suspension and Chassis
| Front suspension | 37mm Telescopic Upside Down Shocks | Upside-down fork |
|---|---|---|
| Rear suspension | Centeral Monoshock | — |
Dimensions and Weight
| Kerb weight | 165 kg | 167 kg |
|---|---|---|
| Seat height | 780 mm | 780 mm |
| Ground clearance | 120 mm | — |
| Wheelbase | 1360 mm | — |
| Overall dimensions (L × W × H) | 2010 × 750 × 1080 mm | — |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | Digital speedometer | LCD |
| Battery | 12V, 9Ah | — |
| Features | Braking System: Continental AG, 2-Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Twin-cylinder engine, Upside-down fork |
Additional Information
| Available colours | Standard | Racing Blue, Midnight Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |
