CFMoto 250SR vs Suzuki Gixxer SF 250 Price in Bangladesh 2026
Side-by-side comparison of the CFMoto 250SR and Suzuki Gixxer SF 250: price in Bangladesh, engine, mileage, top speed and full specifications.

CFMoto 250SR
৳3,88,500

Suzuki Gixxer SF 250
৳4,29,950
Key Specifications
| Maximum power | 27.49 bhp @ 9750 rpm | 26.5 PS @ 9,300 rpm |
|---|---|---|
| Maximum torque | 22 Nm @ 7250 rpm | 22.2 Nm @ 7,300 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 130 km/h (approx.) | 132 km/h (approx.) |
| Fuel tank capacity | 12 L | 12 L |
| Mileage | 30 km/l (approx.) | 33 km/l (approx.) |
Price and Overview
| Brand | CFMoto | Suzuki |
|---|---|---|
| Model | 250SR | Gixxer SF 250 |
| Price | ৳3,88,500 (listed price) | ৳4,29,950 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 249 cc |
|---|---|---|
| Engine type | Single cylinder, 4 stroke, DOHC, 4 valves | Single-cylinder, 4-stroke, SOHC, oil-cooled, FI |
| Transmission | 6-speed manual | 5-speed |
| Cooling system | Liquid-cooled | Oil-cooled |
| Fuel system | Fuel Injection | Fuel injection |
Brakes and Tyres
| Front brake | Single Disc (292 mm, Opposite Four-Piston Caliper) | Disc |
|---|---|---|
| Rear brake | Disc Brake (220 mm, Single-Piston Floating Caliper) | Disc |
| Front tyre | 110/70-R17 tubeless | 110/70R17 tubeless |
| Rear tyre | 140/60-R17 tubeless | 150/60R17 tubeless |
Suspension and Chassis
| Front suspension | 37mm Telescopic Upside Down Shocks | Telescopic fork |
|---|---|---|
| Rear suspension | Centeral Monoshock | Swingarm mono-shock |
Dimensions and Weight
| Kerb weight | 165 kg | 161 kg |
|---|---|---|
| Seat height | 780 mm | 789 mm |
| Ground clearance | 120 mm | 165 mm |
| Wheelbase | 1360 mm | 1,340 mm |
| Overall dimensions (L × W × H) | 2010 × 750 × 1080 mm | — |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital |
| Battery | 12V, 9Ah | — |
| Features | Braking System: Continental AG, 2-Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Dual-channel ABS, Full fairing, Clip-on handlebars, Nitro Neon edition |
Additional Information
| Available colours | Standard | Nitro Neon, Gunmetal Grey, Matt Blue, Matt Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |