CFMoto 250SR vs GPX Demon GR250R Price in Bangladesh 2026
Side-by-side comparison of the CFMoto 250SR and GPX Demon GR250R: price in Bangladesh, engine, mileage, top speed and full specifications.

CFMoto 250SR
৳3,88,500

GPX Demon GR250R
৳4,14,900
Key Specifications
| Maximum power | 27.49 bhp @ 9750 rpm | 29 Bhp @ 9500 rpm |
|---|---|---|
| Maximum torque | 22 Nm @ 7250 rpm | 23 Nm @ 7500 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 130 km/h (approx.) | 135 km/h |
| Fuel tank capacity | 12 L | — |
| Mileage | 30 km/l (approx.) | 30 km/l (approx.) |
Price and Overview
| Brand | CFMoto | GPX |
|---|---|---|
| Model | 250SR | Demon GR250R |
| Price | ৳3,88,500 (listed price) | ৳4,14,900 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 250 cc |
|---|---|---|
| Engine type | Single cylinder, 4 stroke, DOHC, 4 valves | Hyper Quadra, SOHC, 4 valve Liquid-cooled |
| Transmission | 6-speed manual | — |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | Fuel Injection |
Brakes and Tyres
| Front brake | Single Disc (292 mm, Opposite Four-Piston Caliper) | — |
|---|---|---|
| Rear brake | Disc Brake (220 mm, Single-Piston Floating Caliper) | — |
| Front tyre | 110/70-R17 tubeless | — |
| Rear tyre | 140/60-R17 tubeless | — |
Suspension and Chassis
| Front suspension | 37mm Telescopic Upside Down Shocks | — |
|---|---|---|
| Rear suspension | Centeral Monoshock | — |
Dimensions and Weight
| Kerb weight | 165 kg | 158 kg |
|---|---|---|
| Seat height | 780 mm | 815 mm |
| Ground clearance | 120 mm | — |
| Wheelbase | 1360 mm | — |
| Overall dimensions (L × W × H) | 2010 × 750 × 1080 mm | — |
Electrical and Features
| Headlight | LED | — |
|---|---|---|
| Instrument cluster | Digital speedometer | — |
| Battery | 12V, 9Ah | — |
| Features | Braking System: Continental AG, 2-Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Dual Channel ABS, Liquid Cooled Engine, 4-Valve SOHC Engine, LED DRLs, Aerodynamic Design, Tubeless Tyres |
Additional Information
| Available colours | Standard | Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |