CFMoto 250SR vs CFMoto CF Lite 250 Dual Price in Bangladesh 2026
Side-by-side comparison of the CFMoto 250SR and CFMoto CF Lite 250 Dual: price in Bangladesh, engine, mileage, top speed and full specifications.

CFMoto 250SR
৳3,88,500

CFMoto CF Lite 250 Dual
৳3,38,500
Key Specifications
| Maximum power | 27.49 bhp @ 9750 rpm | 24.14 bhp @ 8000 rpm |
|---|---|---|
| Maximum torque | 22 Nm @ 7250 rpm | 22.5 Nm @ 7000 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 130 km/h (approx.) | 120 km/h (approx.) |
| Fuel tank capacity | 12 L | 13 L |
| Mileage | 30 km/l (approx.) | 25 km/l (approx.) |
Price and Overview
| Brand | CFMoto | CFMoto |
|---|---|---|
| Model | 250SR | CF Lite 250 Dual |
| Price | ৳3,88,500 (listed price) | ৳3,38,500 (listed price) |
| Category | Sport | Off-road |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 249 cc |
|---|---|---|
| Engine type | Single cylinder, 4 stroke, DOHC, 4 valves | Single-cylinder inline, 4-stroke, liquid-cooled, SOHC |
| Transmission | 6-speed manual | 6-speed manual |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | EFI |
Brakes and Tyres
| Front brake | Single Disc (292 mm, Opposite Four-Piston Caliper) | Disc Brake (265mm Floating Dual-Piston Caliper) |
|---|---|---|
| Rear brake | Disc Brake (220 mm, Single-Piston Floating Caliper) | Disc Brake (220mm Single-piston Caliper) |
| Front tyre | 110/70-R17 tubeless | 80/100-21 tube type |
| Rear tyre | 140/60-R17 tubeless | 120/80-18 tube type |
Suspension and Chassis
| Front suspension | 37mm Telescopic Upside Down Shocks | USD telescopic |
|---|---|---|
| Rear suspension | Centeral Monoshock | Double swingarm |
Dimensions and Weight
| Kerb weight | 165 kg | 154 kg |
|---|---|---|
| Seat height | 780 mm | 840 mm |
| Ground clearance | 120 mm | 245 mm |
| Wheelbase | 1360 mm | 1415 mm |
| Overall dimensions (L × W × H) | 2010 × 750 × 1080 mm | 2120 × 910 × 1225 mm |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital speedometer |
| Battery | 12V, 9Ah | 12v |
| Features | Braking System: Continental AG, 2-Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Spoke, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |