CFMoto 250CL-C vs Yamaha V Star 250 Price in Bangladesh 2026
Side-by-side comparison of the CFMoto 250CL-C and Yamaha V Star 250: price in Bangladesh, engine, mileage, top speed and full specifications.

CFMoto 250CL-C
৳4,48,500
Key Specifications
| Maximum power | 24.81 bhp @ 9800 rpm | 21 PS @ 8,000 rpm |
|---|---|---|
| Maximum torque | 20.5 Nm @ 7000 rpm | 21 Nm @ 6,000 rpm |
| ABS | Single-channel | No ABS |
| Top speed | 150 km/h (approx.) | 120 km/h (approx.) |
| Fuel tank capacity | 13.5 L | 9.5 L |
| Mileage | 30 km/l (approx.) | 30 km/l (approx.) |
Price and Overview
| Brand | CFMoto | Yamaha |
|---|---|---|
| Model | 250CL-C | V Star 250 |
| Price | ৳4,48,500 (listed price) | ৳12,20,000 (estimated price) |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 249 cc |
|---|---|---|
| Engine type | Single Cylinder Water-cooled Engine | Air-cooled, V-twin, SOHC, 4-valve |
| Transmission | 6-speed manual | 5-speed |
| Cooling system | Liquid-cooled | Air-cooled |
| Fuel system | Fuel Injection | Carburettor |
Brakes and Tyres
| Front brake | Single Disc (300 mm, 4 Piston Caliper J.JUAN) | 282 mm disc |
|---|---|---|
| Rear brake | Disc Brake (220 mm Single Piston Caliper) | Drum |
| Front tyre | 130/90 R16 tubeless | 3.00-18 tube-type |
| Rear tyre | 150/80-R16 tubeless | 130/90-15 tube-type |
Suspension and Chassis
| Front suspension | Φ37mm Telescopic Fork | — |
|---|---|---|
| Rear suspension | Swingarm / Twin Shocks | — |
Dimensions and Weight
| Kerb weight | 165 kg | 147 kg |
|---|---|---|
| Seat height | 690 mm | 685 mm |
| Ground clearance | 150 mm | — |
| Wheelbase | 1470 mm | — |
| Overall dimensions (L × W × H) | 2210 × 805 × 1075 mm | — |
Electrical and Features
| Headlight | LED | Halogen |
|---|---|---|
| Instrument cluster | Digital speedometer | Analogue |
| Battery | 12v | — |
| Features | Braking System: Single Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | V-twin engine, Low seat |
Additional Information
| Available colours | Standard | Raven |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |
