CFMoto 250CL-C vs CFMoto 250SR Price in Bangladesh 2026
Side-by-side comparison of the CFMoto 250CL-C and CFMoto 250SR: price in Bangladesh, engine, mileage, top speed and full specifications.

CFMoto 250CL-C
৳4,48,500

CFMoto 250SR
৳3,88,500
Key Specifications
| Maximum power | 24.81 bhp @ 9800 rpm | 27.49 bhp @ 9750 rpm |
|---|---|---|
| Maximum torque | 20.5 Nm @ 7000 rpm | 22 Nm @ 7250 rpm |
| ABS | Single-channel | Dual-channel |
| Top speed | 150 km/h (approx.) | 130 km/h (approx.) |
| Fuel tank capacity | 13.5 L | 12 L |
| Mileage | 30 km/l (approx.) | 30 km/l (approx.) |
Price and Overview
| Brand | CFMoto | CFMoto |
|---|---|---|
| Model | 250CL-C | 250SR |
| Price | ৳4,48,500 (listed price) | ৳3,88,500 (listed price) |
| Category | Cruiser | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 249 cc |
|---|---|---|
| Engine type | Single Cylinder Water-cooled Engine | Single cylinder, 4 stroke, DOHC, 4 valves |
| Transmission | 6-speed manual | 6-speed manual |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | Fuel Injection |
Brakes and Tyres
| Front brake | Single Disc (300 mm, 4 Piston Caliper J.JUAN) | Single Disc (292 mm, Opposite Four-Piston Caliper) |
|---|---|---|
| Rear brake | Disc Brake (220 mm Single Piston Caliper) | Disc Brake (220 mm, Single-Piston Floating Caliper) |
| Front tyre | 130/90 R16 tubeless | 110/70-R17 tubeless |
| Rear tyre | 150/80-R16 tubeless | 140/60-R17 tubeless |
Suspension and Chassis
| Front suspension | Φ37mm Telescopic Fork | 37mm Telescopic Upside Down Shocks |
|---|---|---|
| Rear suspension | Swingarm / Twin Shocks | Centeral Monoshock |
Dimensions and Weight
| Kerb weight | 165 kg | 165 kg |
|---|---|---|
| Seat height | 690 mm | 780 mm |
| Ground clearance | 150 mm | 120 mm |
| Wheelbase | 1470 mm | 1360 mm |
| Overall dimensions (L × W × H) | 2210 × 805 × 1075 mm | 2010 × 750 × 1080 mm |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital speedometer |
| Battery | 12v | 12V, 9Ah |
| Features | Braking System: Single Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | Braking System: Continental AG, 2-Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |