Brixton Cromwell 1200 vs CFMoto 250CL-C Price in Bangladesh 2026
Side-by-side comparison of the Brixton Cromwell 1200 and CFMoto 250CL-C: price in Bangladesh, engine, mileage, top speed and full specifications.

Brixton Cromwell 1200
Price TBA

CFMoto 250CL-C
৳4,48,500
Key Specifications
| Maximum power | 81.86 Bhp @ 6550 RPM | 24.81 bhp @ 9800 rpm |
|---|---|---|
| Maximum torque | 108 NM @ 3100 RPM | 20.5 Nm @ 7000 rpm |
| ABS | — | Single-channel |
| Top speed | 150 km/h (claimed) | 150 km/h (approx.) |
| Fuel tank capacity | — | 13.5 L |
| Mileage | 20 km/l (claimed) | 30 km/l (approx.) |
Price and Overview
| Brand | Brixton | CFMoto |
|---|---|---|
| Model | Cromwell 1200 | 250CL-C |
| Price | — | ৳4,48,500 (listed price) |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 1222 cc | 249 cc |
|---|---|---|
| Engine type | in-line, 2 cylinder, 4-stroke, liquid cooled | Single Cylinder Water-cooled Engine |
| Transmission | — | 6-speed manual |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | Fuel Injection |
Brakes and Tyres
| Front brake | — | Single Disc (300 mm, 4 Piston Caliper J.JUAN) |
|---|---|---|
| Rear brake | — | Disc Brake (220 mm Single Piston Caliper) |
| Front tyre | Tubeless | 130/90 R16 tubeless |
| Rear tyre | Tubeless | 150/80-R16 tubeless |
Suspension and Chassis
| Front suspension | — | Φ37mm Telescopic Fork |
|---|---|---|
| Rear suspension | — | Swingarm / Twin Shocks |
Dimensions and Weight
| Kerb weight | — | 165 kg |
|---|---|---|
| Seat height | — | 690 mm |
| Ground clearance | — | 150 mm |
| Wheelbase | — | 1470 mm |
| Overall dimensions (L × W × H) | — | 2210 × 805 × 1075 mm |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Digital speedometer |
| Battery | — | 12v |
| Features | Starting: Electric | Braking System: Single Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |