Benelli 302R vs CFMoto 300SR Price in Bangladesh 2026
Side-by-side comparison of the Benelli 302R and CFMoto 300SR: price in Bangladesh, engine, mileage, top speed and full specifications.

Benelli 302R
Price TBA

CFMoto 300SR
৳4,58,500
Key Specifications
| Maximum power | 38.26 Bhp @ 11500 RPM | 30 bhp @ 9500 rpm |
|---|---|---|
| Maximum torque | 26.5 NM @ 10000 RPM | 27 Nm @ 6500 rpm |
| ABS | — | Dual-channel |
| Top speed | 160 km/h (claimed) | 150 km/h (approx.) |
| Fuel tank capacity | — | 12 L |
| Mileage | 30 km/l (claimed) | 30 km/l (approx.) |
Price and Overview
| Brand | Benelli | CFMoto |
|---|---|---|
| Model | 302R | 300SR |
| Price | — | ৳4,58,500 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 300 cc | 298 cc |
|---|---|---|
| Engine type | 2 Cylinder, Water Cooling | Single cylinder, 4 stroke, DOHC, 4 valves |
| Transmission | — | 6-speed manual |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | Fuel Injector ( BOSCH) |
Brakes and Tyres
| Front brake | Disc | Single Disc (300 mm, Opposite Four-Piston Caliper) |
|---|---|---|
| Rear brake | — | Disc Brake (200 mm, Single-Piston Floating Caliper) |
| Front tyre | Tubeless | 110/70-R17 tubeless |
| Rear tyre | Tubeless | 140/60-R17 tubeless |
Suspension and Chassis
| Front suspension | — | 37mm Telescopic Upside Down Forks |
|---|---|---|
| Rear suspension | — | Center Monoshock |
Dimensions and Weight
| Kerb weight | 198 kg | 155 kg |
|---|---|---|
| Seat height | — | 780 mm |
| Ground clearance | — | 135 mm |
| Wheelbase | — | 1365 mm |
| Overall dimensions (L × W × H) | — | 2010 × 750 × 1105 mm |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Digital speedometer |
| Battery | — | 12V, 9Ah |
| Features | Starting: Electric | Braking System: Continental AG, 2-Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |