Benda Rock 300 vs Hyosung GV300R Price in Bangladesh 2026
Side-by-side comparison of the Benda Rock 300 and Hyosung GV300R: price in Bangladesh, engine, mileage, top speed and full specifications.

Benda Rock 300
Price TBA

Hyosung GV300R
৳5,35,000
Key Specifications
| Maximum power | 29.5 Bhp @ 8500 RPM | 22 bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 26.5 NM @ 6500 RPM | 25.6 Nm @ 6500 rpm |
| ABS | — | Dual-channel |
| Top speed | 100 km/h (claimed) | 150 km/h (approx.) |
| Fuel tank capacity | — | 13 L |
| Mileage | 30 km/l (claimed) | 25 km/l (approx.) |
Price and Overview
| Brand | Benda | Hyosung |
|---|---|---|
| Model | Rock 300 | GV300R |
| Price | — | ৳5,35,000 (listed price) |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 298 cc | 300 cc |
|---|---|---|
| Engine type | V-Twin cylinders, 8 valves, water-cooling | V-Twin bicylinder 60 (4stroke) single camshaft (SOHC) Single overhead camshaft, 4valves per cylinder |
| Transmission | — | 6-speed manual |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | EFI |
Brakes and Tyres
| Front brake | Disc | Dual Disc (270 mm) |
|---|---|---|
| Rear brake | Drum | Disc Brake (250 mm) |
| Front tyre | Tubeless | 120/80-17 tubeless |
| Rear tyre | Tubeless | 150/80-16 tubeless |
Suspension and Chassis
| Front suspension | — | USD Forks |
|---|---|---|
| Rear suspension | — | Central Shock Absorber |
Dimensions and Weight
| Kerb weight | — | 187.0 kg |
|---|---|---|
| Seat height | — | 710 mm |
| Ground clearance | — | 155 mm |
| Wheelbase | — | 1475 mm |
| Overall dimensions (L × W × H) | — | 2210 × 788 × 1180 mm |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Digital speedometer |
| Battery | — | 12v |
| Features | Starting: Electric | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |