Bajaj Pulsar RS200 vs Hero Xtreme 200S 4V Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Pulsar RS200 and Hero Xtreme 200S 4V: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Pulsar RS200
Price TBA

Hero Xtreme 200S 4V
৳2,79,000
Key Specifications
| Maximum power | 24.2 Bhp @ 9750 RPM | 18.84 bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 18.7 NM @ 8000 RPM | 17.35 Nm @ 6500 rpm |
| ABS | Dual-channel | Single-channel |
| Top speed | 160 km/h (claimed) | 130 km/h (approx.) |
| Fuel tank capacity | — | 13 L |
| Mileage | 35 km/l (claimed) | 35 km/l (approx.) |
Price and Overview
| Brand | Bajaj | Hero |
|---|---|---|
| Model | Pulsar RS200 | Xtreme 200S 4V |
| Price | — | ৳2,79,000 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 200 cc | 199 cc |
|---|---|---|
| Engine type | Fuel Injection System, Triple Spark 4 Valve 200cc BSVI DTS-i | Oil cooled, 4 Stroke 4 - Valve single cylinder OHC |
| Transmission | — | 5-speed manual |
| Cooling system | Liquid-cooled | Oil-cooled |
| Fuel system | Fuel Injection | Fuel Injection |
Brakes and Tyres
| Front brake | Disc | Disc Brake |
|---|---|---|
| Rear brake | Disc | Disc Brake |
| Front tyre | Tubeless | 90/90-21 tubeless |
| Rear tyre | Tubeless | 120/80-18 tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic Front Forks with anti friction bush |
|---|---|---|
| Rear suspension | — | Rectangular swingarm with mono shock |
Dimensions and Weight
| Kerb weight | — | 158 kg |
|---|---|---|
| Seat height | 800 mm | 825 mm |
| Ground clearance | — | 220 mm |
| Wheelbase | — | 1410 mm |
| Overall dimensions (L × W × H) | — | 2222 × 850 × 1258 mm |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Digital speedometer |
| Battery | — | 12v |
| Features | Starting: Electric | Braking System: Single Disc, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |