Bajaj Pulsar NS150 vs Bajaj Pulsar NS160 Twin Disc ABS Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Pulsar NS150 and Bajaj Pulsar NS160 Twin Disc ABS: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Pulsar NS150
Price TBA

Bajaj Pulsar NS160 Twin Disc ABS
৳2,62,500
Key Specifications
| Maximum power | 17.03 Bhp @ 9500 RPM | 17 PS @ 9,000 rpm |
|---|---|---|
| Maximum torque | 13 NM @ 7500 RPM | 14.6 Nm @ 7,250 rpm |
| ABS | — | Single-channel |
| Top speed | 120 km/h (claimed) | 130 km/h (approx.) |
| Fuel tank capacity | — | 12 L |
| Mileage | 45 km/l (claimed) | 40 km/l (approx.) |
Price and Overview
| Brand | Bajaj | Bajaj |
|---|---|---|
| Model | Pulsar NS150 | Pulsar NS160 Twin Disc ABS |
| Price | — | ৳2,62,500 (listed price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 150 cc | 160 cc |
|---|---|---|
| Engine type | 4-valve, single cylinder, air-cooled engine | 4-stroke, SOHC, 4-valve, oil-cooled, single cylinder, FI |
| Transmission | — | 5-speed |
| Cooling system | Air-cooled | Oil-cooled |
| Fuel system | Carburetor | Fuel injection |
Brakes and Tyres
| Front brake | — | 260 mm disc |
|---|---|---|
| Rear brake | — | 230 mm disc |
| Front tyre | Tubeless | 90/90-17, tubeless |
| Rear tyre | Tubeless | 120/80-17, tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic fork |
|---|---|---|
| Rear suspension | — | Nitrox mono-shock |
Dimensions and Weight
| Kerb weight | — | 152 kg |
|---|---|---|
| Seat height | — | 805 mm |
| Ground clearance | — | 177 mm |
| Wheelbase | — | 1,372 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | Halogen |
|---|---|---|
| Instrument cluster | — | Digital |
| Battery | — | — |
| Features | Starting: Electric | Single-channel ABS, Fuel injection, Perimeter frame, Underbelly exhaust |
Additional Information
| Available colours | Standard | Pearl Metallic White, Ebony Black, Cocktail Wine Red, Glossy Pewter Grey |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |