Bajaj Pulsar N160 vs Suzuki Bandit 150 Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Pulsar N160 and Suzuki Bandit 150: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Pulsar N160
৳2,73,600

Suzuki Bandit 150
৳3,49,950
Key Specifications
| Maximum power | 15.7 bhp @ 8,750 rpm | 18.9 Bhp @ 10500 RPM |
|---|---|---|
| Maximum torque | 14.65 Nm @ 6,750 rpm | 14 NM @ 9000 RPM |
| ABS | Dual-channel | Dual-channel |
| Top speed | 125 km/h (approx.) | 140 km/h (claimed) |
| Fuel tank capacity | 14 L | — |
| Mileage | 40 km/l (approx.) | 35 km/l (claimed) |
Price and Overview
| Brand | Bajaj | Suzuki |
|---|---|---|
| Model | Pulsar N160 | Bandit 150 |
| Price | ৳2,73,600 (listed price) | ৳3,49,950 (last listed price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 165 cc | 147 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, SOHC, 2-valve, oil-cooled, FI | Liquid-Cooled, 4-stroke, 1-Cylinder |
| Transmission | 5-speed | — |
| Cooling system | Oil-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel Injection |
Brakes and Tyres
| Front brake | 300 mm disc | Disc |
|---|---|---|
| Rear brake | 230 mm disc | Disc |
| Front tyre | 100/80-17 tubeless | Tubeless |
| Rear tyre | 130/70-17 tubeless | Tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork | — |
|---|---|---|
| Rear suspension | Nitrox mono-shock | — |
Dimensions and Weight
| Kerb weight | 154 kg | 135 kg |
|---|---|---|
| Seat height | 795 mm | — |
| Ground clearance | 165 mm | — |
| Wheelbase | 1,358 mm | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED projector | — |
|---|---|---|
| Instrument cluster | Digital | — |
| Battery | — | — |
| Features | Dual-channel ABS, LED projector headlight, Assembled in Bangladesh, Single-channel ABS edition from Tk 2,42,000 | Starting: Electric |
Additional Information
| Available colours | Racing Red, Caribbean Blue, Brooklyn Black | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Discontinued |
| Last updated | 2026-10-15 | 2026-10-16 |