Bajaj Pulsar F250 vs Taro GP 1 V4 Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Pulsar F250 and Taro GP 1 V4: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Pulsar F250
৳3,45,100

Taro GP 1 V4
৳3,99,000
Key Specifications
| Maximum power | 24.5 PS @ 8,750 rpm | 25.8 bhp @ 9000 rpm |
|---|---|---|
| Maximum torque | 21.5 Nm @ 6,500 rpm | 21 Nm @ 7000 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 130 km/h (approx.) | — |
| Fuel tank capacity | 14 L | — |
| Mileage | 35 km/l (approx.) | 30 km/l (approx.) |
Price and Overview
| Brand | Bajaj | Taro |
|---|---|---|
| Model | Pulsar F250 | GP 1 V4 |
| Price | ৳3,45,100 (listed price) | ৳3,99,000 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 250 cc |
|---|---|---|
| Engine type | Single cylinder, 4-stroke, SOHC, 2-valve, oil-cooled, FI | Single Cylinder, 4-Valve, Liquid Cooled, DOHC |
| Transmission | 5-speed with assist & slipper clutch | — |
| Cooling system | Oil-cooled | Liquid-cooled |
| Fuel system | Fuel injection | EFI |
Brakes and Tyres
| Front brake | 300 mm disc | — |
|---|---|---|
| Rear brake | 230 mm disc | — |
| Front tyre | 100/80-17, tubeless | — |
| Rear tyre | 140/70-17, tubeless | — |
Suspension and Chassis
| Front suspension | 37 mm USD front forks | — |
|---|---|---|
| Rear suspension | Adjustable mono-shock | — |
Dimensions and Weight
| Kerb weight | 164 kg | 180 kg |
|---|---|---|
| Seat height | 795 mm | 800 mm |
| Ground clearance | 165 mm | — |
| Wheelbase | 1,351 mm | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED projector with DRL | — |
|---|---|---|
| Instrument cluster | Full digital with Bluetooth | — |
| Battery | — | — |
| Features | Dual-channel ABS with 3 ride modes, Assist & slipper clutch, USD front forks, Bluetooth digital console with turn-by-turn navigation | Dual Channel ABS, Liquid Cooled Engine, DOHC 4-Valve Engine Tuning, Tubeless Tyres, Full Digital ODO Cluster, LED Lighting System, Italian Design Collaboration |
Additional Information
| Available colours | Black | Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-16 |