Bajaj Pulsar F250 vs Kawasaki Ninja 250 Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Pulsar F250 and Kawasaki Ninja 250: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Pulsar F250
৳3,45,100

Kawasaki Ninja 250
Price TBA
Key Specifications
| Maximum power | 24.5 PS @ 8,750 rpm | 32.5 Bhp @ 11000 RPM |
|---|---|---|
| Maximum torque | 21.5 Nm @ 6,500 rpm | 22 NM @ 8200 RPM |
| ABS | Dual-channel | — |
| Top speed | 130 km/h (approx.) | 169 km/h (claimed) |
| Fuel tank capacity | 14 L | — |
| Mileage | 35 km/l (approx.) | 30 km/l (claimed) |
Price and Overview
| Brand | Bajaj | Kawasaki |
|---|---|---|
| Model | Pulsar F250 | Ninja 250 |
| Price | ৳3,45,100 (listed price) | — |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 249 cc |
|---|---|---|
| Engine type | Single cylinder, 4-stroke, SOHC, 2-valve, oil-cooled, FI | 4-stroke, DOHC parallel-twin |
| Transmission | 5-speed with assist & slipper clutch | — |
| Cooling system | Oil-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel Injection |
Brakes and Tyres
| Front brake | 300 mm disc | — |
|---|---|---|
| Rear brake | 230 mm disc | — |
| Front tyre | 100/80-17, tubeless | Tubeless |
| Rear tyre | 140/70-17, tubeless | Tubeless |
Suspension and Chassis
| Front suspension | 37 mm USD front forks | — |
|---|---|---|
| Rear suspension | Adjustable mono-shock | — |
Dimensions and Weight
| Kerb weight | 164 kg | — |
|---|---|---|
| Seat height | 795 mm | — |
| Ground clearance | 165 mm | — |
| Wheelbase | 1,351 mm | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED projector with DRL | — |
|---|---|---|
| Instrument cluster | Full digital with Bluetooth | — |
| Battery | — | — |
| Features | Dual-channel ABS with 3 ride modes, Assist & slipper clutch, USD front forks, Bluetooth digital console with turn-by-turn navigation | Starting: Electric |
Additional Information
| Available colours | Black | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-16 |