Bajaj Pulsar F250 vs Hero Karizma XMR 250 Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Pulsar F250 and Hero Karizma XMR 250: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Pulsar F250
৳3,45,100

Hero Karizma XMR 250
৳5,29,999
Key Specifications
| Maximum power | 24.5 PS @ 8,750 rpm | 30 bhp @ 0 rpm |
|---|---|---|
| Maximum torque | 21.5 Nm @ 6,500 rpm | 25 Nm @ 0 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 130 km/h (approx.) | 140 km/h (approx.) |
| Fuel tank capacity | 14 L | — |
| Mileage | 35 km/l (approx.) | 35 km/l (approx.) |
Price and Overview
| Brand | Bajaj | Hero |
|---|---|---|
| Model | Pulsar F250 | Karizma XMR 250 |
| Price | ৳3,45,100 (listed price) | ৳5,29,999 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 249 cc |
|---|---|---|
| Engine type | Single cylinder, 4-stroke, SOHC, 2-valve, oil-cooled, FI | DOHC, liquid-cooled, single-cylinder |
| Transmission | 5-speed with assist & slipper clutch | 6-speed manual |
| Cooling system | Oil-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel Injection |
Brakes and Tyres
| Front brake | 300 mm disc | Single Disc |
|---|---|---|
| Rear brake | 230 mm disc | Disc Brake |
| Front tyre | 100/80-17, tubeless | — |
| Rear tyre | 140/70-17, tubeless | — |
Suspension and Chassis
| Front suspension | 37 mm USD front forks | USD Front Forks |
|---|---|---|
| Rear suspension | Adjustable mono-shock | Monoshock Absorber |
Dimensions and Weight
| Kerb weight | 164 kg | — |
|---|---|---|
| Seat height | 795 mm | — |
| Ground clearance | 165 mm | — |
| Wheelbase | 1,351 mm | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED projector with DRL | LED |
|---|---|---|
| Instrument cluster | Full digital with Bluetooth | Digital speedometer |
| Battery | — | Info Not Available |
| Features | Dual-channel ABS with 3 ride modes, Assist & slipper clutch, USD front forks, Bluetooth digital console with turn-by-turn navigation | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Black | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-16 |