Bajaj Pulsar F250 vs CFMoto 250SR Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Pulsar F250 and CFMoto 250SR: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Pulsar F250
৳3,45,100

CFMoto 250SR
৳3,88,500
Key Specifications
| Maximum power | 24.5 PS @ 8,750 rpm | 27.49 bhp @ 9750 rpm |
|---|---|---|
| Maximum torque | 21.5 Nm @ 6,500 rpm | 22 Nm @ 7250 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 130 km/h (approx.) | 130 km/h (approx.) |
| Fuel tank capacity | 14 L | 12 L |
| Mileage | 35 km/l (approx.) | 30 km/l (approx.) |
Price and Overview
| Brand | Bajaj | CFMoto |
|---|---|---|
| Model | Pulsar F250 | 250SR |
| Price | ৳3,45,100 (listed price) | ৳3,88,500 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 249 cc |
|---|---|---|
| Engine type | Single cylinder, 4-stroke, SOHC, 2-valve, oil-cooled, FI | Single cylinder, 4 stroke, DOHC, 4 valves |
| Transmission | 5-speed with assist & slipper clutch | 6-speed manual |
| Cooling system | Oil-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel Injection |
Brakes and Tyres
| Front brake | 300 mm disc | Single Disc (292 mm, Opposite Four-Piston Caliper) |
|---|---|---|
| Rear brake | 230 mm disc | Disc Brake (220 mm, Single-Piston Floating Caliper) |
| Front tyre | 100/80-17, tubeless | 110/70-R17 tubeless |
| Rear tyre | 140/70-17, tubeless | 140/60-R17 tubeless |
Suspension and Chassis
| Front suspension | 37 mm USD front forks | 37mm Telescopic Upside Down Shocks |
|---|---|---|
| Rear suspension | Adjustable mono-shock | Centeral Monoshock |
Dimensions and Weight
| Kerb weight | 164 kg | 165 kg |
|---|---|---|
| Seat height | 795 mm | 780 mm |
| Ground clearance | 165 mm | 120 mm |
| Wheelbase | 1,351 mm | 1360 mm |
| Overall dimensions (L × W × H) | — | 2010 × 750 × 1080 mm |
Electrical and Features
| Headlight | LED projector with DRL | LED |
|---|---|---|
| Instrument cluster | Full digital with Bluetooth | Digital speedometer |
| Battery | — | 12V, 9Ah |
| Features | Dual-channel ABS with 3 ride modes, Assist & slipper clutch, USD front forks, Bluetooth digital console with turn-by-turn navigation | Braking System: Continental AG, 2-Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Black | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-16 |