Bajaj Pulsar 250 vs CFMoto 250NK Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Pulsar 250 and CFMoto 250NK: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Pulsar 250
Price TBA

CFMoto 250NK
৳3,48,500
Key Specifications
| Maximum power | 0 Bhp @ 0 RPM | 27.5 bhp @ 9750 rpm |
|---|---|---|
| Maximum torque | 0 NM @ 0 RPM | 22 Nm @ 7500 rpm |
| ABS | — | Dual-channel |
| Top speed | 150 km/h (claimed) | 130 km/h (approx.) |
| Fuel tank capacity | — | 12 L |
| Mileage | 30 km/l (claimed) | 30 km/l (approx.) |
Price and Overview
| Brand | Bajaj | CFMoto |
|---|---|---|
| Model | Pulsar 250 | 250NK |
| Price | — | ৳3,48,500 (listed price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 249 cc |
|---|---|---|
| Engine type | Oil Cooled, Single Cylinder | Single-cylinder, liquid-cooled, DOHC 4 Valve |
| Transmission | — | 6-speed manual |
| Cooling system | Oil-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | Fuel Injector ( BOSCH) |
Brakes and Tyres
| Front brake | — | Disc Brake (292 mm disc, 4 piston) |
|---|---|---|
| Rear brake | — | Disc Brake (220 mm disc, single-piston) |
| Front tyre | Tubeless | 110/70-R17 tubeless |
| Rear tyre | Tubeless | 140/60-R17 tubeless |
Suspension and Chassis
| Front suspension | — | Φ37 mm USD Forks (132 mm) |
|---|---|---|
| Rear suspension | — | Cantilever Pre Loded adjuster Mono Shock Absorber |
Dimensions and Weight
| Kerb weight | — | 151 kg |
|---|---|---|
| Seat height | 795 mm | 795 mm |
| Ground clearance | — | 150 mm |
| Wheelbase | — | 1360 mm |
| Overall dimensions (L × W × H) | — | 1990 × 780 × 1070 mm |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Digital speedometer |
| Battery | — | 12V, 9Ah |
| Features | Starting: Electric | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |