Bajaj Pulsar 200 AS vs Honda NX200 Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Pulsar 200 AS and Honda NX200: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Pulsar 200 AS
Price TBA

Honda NX200
৳3,15,000
Key Specifications
| Maximum power | 23.17 Bhp @ 9500 RPM | 16.5 PS @ 8,500 rpm |
|---|---|---|
| Maximum torque | 18.3 NM @ 8000 RPM | 15.1 Nm @ 6,000 rpm |
| ABS | — | Dual-channel |
| Top speed | 150 km/h (claimed) | 130 km/h (approx.) |
| Fuel tank capacity | — | 12 L |
| Mileage | 30 km/l (claimed) | 35 km/l city, 40 km/l highway (approx.) |
Price and Overview
| Brand | Bajaj | Honda |
|---|---|---|
| Model | Pulsar 200 AS | NX200 |
| Price | — | ৳3,15,000 (listed price) |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 200 cc | 184 cc |
|---|---|---|
| Engine type | Triple Spark 4- Valve DTS-I Engine | 4-stroke, PGM-FI, SI engine |
| Transmission | — | 5-speed (1-N-2-3-4-5) |
| Cooling system | Liquid-cooled | — |
| Fuel system | Fuel Injection | PGM-FI |
Brakes and Tyres
| Front brake | — | 276 mm disc |
|---|---|---|
| Rear brake | — | 220 mm disc |
| Front tyre | Tubeless | 110/70-17 M/C 54S tubeless |
| Rear tyre | Tubeless | 140/70-17 M/C 66S tubeless |
Suspension and Chassis
| Front suspension | — | Golden upside-down fork |
|---|---|---|
| Rear suspension | — | Mono-shock |
Dimensions and Weight
| Kerb weight | 153 kg | 147 kg |
|---|---|---|
| Seat height | 807 mm | 810 mm |
| Ground clearance | — | 167 mm |
| Wheelbase | — | 1,355 mm |
| Overall dimensions (L × W × H) | — | 2,035 × 843 × 1,248 mm |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | TFT digital meter |
| Battery | — | — |
| Features | Starting: Electric | Assist & slipper clutch, USB Type-C charging port, All LED lights, Split seat, Key on tank, Compression ratio 9.5:1, Self start |
Additional Information
| Available colours | Standard | Radiant Red Metallic, Pearl Igneous Black |
|---|---|---|
| Warranty | — | 2 years or 20,000 km (whichever comes first) |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-14 |