Bajaj Pulsar 200 AS vs Hero XPulse 200T Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Pulsar 200 AS and Hero XPulse 200T: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Pulsar 200 AS
Price TBA

Hero XPulse 200T
৳3,70,000
Key Specifications
| Maximum power | 23.17 Bhp @ 9500 RPM | 17.85 bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 18.3 NM @ 8000 RPM | 16.15 Nm @ 6500 rpm |
| ABS | — | Single-channel |
| Top speed | 150 km/h (claimed) | 120 km/h (approx.) |
| Fuel tank capacity | — | 13 L |
| Mileage | 30 km/l (claimed) | 35 km/l (approx.) |
Price and Overview
| Brand | Bajaj | Hero |
|---|---|---|
| Model | Pulsar 200 AS | XPulse 200T |
| Price | — | ৳3,70,000 (listed price) |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 200 cc | 199 cc |
|---|---|---|
| Engine type | Triple Spark 4- Valve DTS-I Engine | Oil cooled, 4 Stroke 2 Valve Single cylinder OHC |
| Transmission | — | 5-speed manual |
| Cooling system | Liquid-cooled | Oil-cooled |
| Fuel system | Fuel Injection | Fuel Injection |
Brakes and Tyres
| Front brake | — | Single Disc (276 mm) |
|---|---|---|
| Rear brake | — | Disc Brake (220 mm) |
| Front tyre | Tubeless | 100/80-17 tubeless |
| Rear tyre | Tubeless | 130/70-17 tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic (37 mm Dia), Anti Friction Bush |
|---|---|---|
| Rear suspension | — | 7 Step Rider-Adjustable Monoshock |
Dimensions and Weight
| Kerb weight | 153 kg | 154 kg |
|---|---|---|
| Seat height | 807 mm | 800 mm |
| Ground clearance | — | 178 mm |
| Wheelbase | — | 1393 mm |
| Overall dimensions (L × W × H) | — | 2118 × 806 × 1089 mm |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Digital speedometer |
| Battery | — | 12v |
| Features | Starting: Electric | Braking System: Single Channel ABS, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |