Bajaj Pulsar 150 Twin Disc ABS vs Suzuki Gixxer SF Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Pulsar 150 Twin Disc ABS and Suzuki Gixxer SF: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Pulsar 150 Twin Disc ABS
৳2,31,100

Suzuki Gixxer SF
৳3,32,950
Key Specifications
| Maximum power | 14 PS @ 8,000 rpm | 13.6 PS @ 8,000 rpm |
|---|---|---|
| Maximum torque | 13.4 Nm @ 6,000 rpm | 13.8 Nm @ 6,000 rpm |
| ABS | Single-channel | Single-channel |
| Top speed | 120 km/h (approx.) | 120 km/h (approx.) |
| Fuel tank capacity | 15 L | 12 L |
| Mileage | 40 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Bajaj | Suzuki |
|---|---|---|
| Model | Pulsar 150 Twin Disc ABS | Gixxer SF |
| Price | ৳2,31,100 (listed price) | ৳3,32,950 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 150 cc | 155 cc |
|---|---|---|
| Engine type | 4-stroke, DTS-i, oil-cooled, single cylinder, twin spark | Single-cylinder, 4-stroke, SOHC, 2-valve, air-cooled, FI |
| Transmission | 5-speed | 5-speed |
| Cooling system | Oil-cooled | Air-cooled |
| Fuel system | Carburettor | Fuel injection |
Brakes and Tyres
| Front brake | 260 mm disc | Disc |
|---|---|---|
| Rear brake | 230 mm disc | Disc |
| Front tyre | 90/90-17, tubeless | 100/80-17 tubeless |
| Rear tyre | 120/80-17, tubeless | 140/60R17 radial tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork | Telescopic fork |
|---|---|---|
| Rear suspension | 5-way adjustable Nitrox shock absorber | Swingarm |
Dimensions and Weight
| Kerb weight | 144 kg | 148 kg |
|---|---|---|
| Seat height | 785 mm | 790 mm |
| Ground clearance | — | 160 mm |
| Wheelbase | 1,345 mm | 1,300 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | Halogen, RWT H4 | LED |
|---|---|---|
| Instrument cluster | Analogue with digital insert | Digital |
| Battery | — | — |
| Features | Single-channel ABS, Twin disc brakes, Wolf-eyed headlamp, Assembled in Bangladesh | Single-channel ABS, Twin muffler styling, LED tail lamp, Split seat |
Additional Information
| Available colours | Metallic Black Blue, Metallic Black Red | Lemon/Silver, Blue, Red Grey, Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |