Bajaj Pulsar 150 Twin Disc ABS vs KTM Duke 125 Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Pulsar 150 Twin Disc ABS and KTM Duke 125: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Pulsar 150 Twin Disc ABS
৳2,31,100

KTM Duke 125
৳3,00,000
Key Specifications
| Maximum power | 14 PS @ 8,000 rpm | 14.3 bhp @ 9250 rpm |
|---|---|---|
| Maximum torque | 13.4 Nm @ 6,000 rpm | 12 Nm @ 8000 rpm |
| ABS | Single-channel | Single-channel |
| Top speed | 120 km/h (approx.) | 120 km/h (approx.) |
| Fuel tank capacity | 15 L | 10.5 L |
| Mileage | 40 km/l (approx.) | 45 km/l (approx.) |
Price and Overview
| Brand | Bajaj | KTM |
|---|---|---|
| Model | Pulsar 150 Twin Disc ABS | Duke 125 |
| Price | ৳2,31,100 (listed price) | ৳3,00,000 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 150 cc | 124 cc |
|---|---|---|
| Engine type | 4-stroke, DTS-i, oil-cooled, single cylinder, twin spark | Single-cylinder, 4-stroke, 4V, DOHC |
| Transmission | 5-speed | Manual |
| Cooling system | Oil-cooled | Liquid-cooled |
| Fuel system | Carburettor | Fuel Injection |
Brakes and Tyres
| Front brake | 260 mm disc | Disc with 4 piston Radially mounted fixe (300mm) |
|---|---|---|
| Rear brake | 230 mm disc | Disc with 1 piston Floating Caliper (230 mm) |
| Front tyre | 90/90-17, tubeless | 110/70 R17 tubeless |
| Rear tyre | 120/80-17, tubeless | 150/60 R17 tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork | WP Suspension Up Side Down |
|---|---|---|
| Rear suspension | 5-way adjustable Nitrox shock absorber | WP Suspension Monoshock |
Dimensions and Weight
| Kerb weight | 144 kg | 148 kg |
|---|---|---|
| Seat height | 785 mm | — |
| Ground clearance | — | 175 mm |
| Wheelbase | 1,345 mm | 1366 mm |
| Overall dimensions (L × W × H) | — | 1993 × 789 × 1083 mm |
Electrical and Features
| Headlight | Halogen, RWT H4 | Halogen |
|---|---|---|
| Instrument cluster | Analogue with digital insert | Digital speedometer |
| Battery | — | 12v |
| Features | Single-channel ABS, Twin disc brakes, Wolf-eyed headlamp, Assembled in Bangladesh | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Metallic Black Blue, Metallic Black Red | Electronic Orange, Ceramic White |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-16 |