Bajaj Pulsar 150 Twin Disc ABS vs Hero Xtreme Sports Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Pulsar 150 Twin Disc ABS and Hero Xtreme Sports: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Pulsar 150 Twin Disc ABS
৳2,31,100

Hero Xtreme Sports
৳1,92,500
Key Specifications
| Maximum power | 14 PS @ 8,000 rpm | 15.6 bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 13.4 Nm @ 6,000 rpm | 13.5 Nm @ 7000 rpm |
| ABS | Single-channel | No ABS |
| Top speed | 120 km/h (approx.) | 120 km/h (approx.) |
| Fuel tank capacity | 15 L | 12.1 L |
| Mileage | 40 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Bajaj | Hero |
|---|---|---|
| Model | Pulsar 150 Twin Disc ABS | Xtreme Sports |
| Price | ৳2,31,100 (listed price) | ৳1,92,500 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 150 cc | 149 cc |
|---|---|---|
| Engine type | 4-stroke, DTS-i, oil-cooled, single cylinder, twin spark | 4-stroke single cylinder OHC, Vertical Engine |
| Transmission | 5-speed | 5-speed manual |
| Cooling system | Oil-cooled | Air-cooled |
| Fuel system | Carburettor | Carburetor |
Brakes and Tyres
| Front brake | 260 mm disc | Single Disc (240 mm) |
|---|---|---|
| Rear brake | 230 mm disc | Drum Brake (220 mm) |
| Front tyre | 90/90-17, tubeless | 80 / 100 x 18 – 47 P tubeless |
| Rear tyre | 120/80-17, tubeless | 110 / 90 x 18 – 61 P tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork | Telescopic Hydraulic Type |
|---|---|---|
| Rear suspension | 5-way adjustable Nitrox shock absorber | Rectangular Swing Arm |
Dimensions and Weight
| Kerb weight | 144 kg | 146 kg |
|---|---|---|
| Seat height | 785 mm | 800 mm |
| Ground clearance | — | 163 mm |
| Wheelbase | 1,345 mm | 1325 mm |
| Overall dimensions (L × W × H) | — | 2100 × 780 × 1080 mm |
Electrical and Features
| Headlight | Halogen, RWT H4 | 12V 35/35W (Halogen) |
|---|---|---|
| Instrument cluster | Analogue with digital insert | Digital speedometer |
| Battery | — | 12V 4Ah |
| Features | Single-channel ABS, Twin disc brakes, Wolf-eyed headlamp, Assembled in Bangladesh | Braking System: Single Disc, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Metallic Black Blue, Metallic Black Red | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-16 |