Bajaj Platina 110 H vs Haojue KA Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Platina 110 H and Haojue KA: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Platina 110 H
৳1,40,100

Haojue KA
৳1,22,000
Key Specifications
| Maximum power | 8.6 PS | 10.7 bhp @ 8000 rpm |
|---|---|---|
| Maximum torque | 9.81 Nm | 11.3 Nm @ 6000 rpm |
| ABS | No ABS | No ABS |
| Top speed | 90 km/h (approx.) | 100 km/h (approx.) |
| Fuel tank capacity | 11.5 L | 13.3 L |
| Mileage | 65 km/l (approx.) | 55 km/l (approx.) |
Price and Overview
| Brand | Bajaj | Haojue |
|---|---|---|
| Model | Platina 110 H | KA |
| Price | ৳1,40,100 (listed price) | ৳1,22,000 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 115 cc | 135 cc |
|---|---|---|
| Engine type | Single cylinder 4-stroke DTS-i, air-cooled | 4-Stroke |
| Transmission | 5-speed with highway H-gear | 5-speed manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburettor | Carburetor |
Brakes and Tyres
| Front brake | 240 mm disc | Single Disc |
|---|---|---|
| Rear brake | 110 mm drum | Drum Brake |
| Front tyre | 80/100-17, tubeless | 2.75-18 tubeless |
| Rear tyre | 80/100-17, tubeless | 90/90-16 tubeless |
Suspension and Chassis
| Front suspension | Hydraulic telescopic fork | Telescopic |
|---|---|---|
| Rear suspension | SOS Nitrox rear suspension | Twin Shock |
Dimensions and Weight
| Kerb weight | 119 kg | 126 kg |
|---|---|---|
| Seat height | 807 mm | 770 mm |
| Ground clearance | 200 mm | 178 mm |
| Wheelbase | 1,255 mm | 1280 mm |
| Overall dimensions (L × W × H) | — | 1995 × 760 × 1095 mm |
Electrical and Features
| Headlight | LED DRL | 12V 35/35W (Halogen) |
|---|---|---|
| Instrument cluster | Digital | Digital speedometer |
| Battery | — | 12v |
| Features | H-Gear highway gear with Gear Shift Guide, Front disc brake, Digital speedometer, Assembled in Bangladesh | Braking System: Single Disc, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Cocktail Wine Red | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-16 |