Bajaj Platina 100 ES vs Suzuki Hayate EP Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Platina 100 ES and Suzuki Hayate EP: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Platina 100 ES
৳1,34,350

Suzuki Hayate EP
৳1,21,950
Key Specifications
| Maximum power | 7.9 PS @ 7,500 rpm | 8.7 PS @ 7,500 rpm |
|---|---|---|
| Maximum torque | 8.3 Nm @ 5,500 rpm | 9.3 Nm @ 5,000 rpm |
| ABS | No ABS | No ABS |
| Top speed | 80 km/h (approx.) | 95 km/h (approx.) |
| Fuel tank capacity | 11.5 L | 10 L |
| Mileage | 50 km/l (approx.) | 85 km/l (claimed) |
Price and Overview
| Brand | Bajaj | Suzuki |
|---|---|---|
| Model | Platina 100 ES | Hayate EP |
| Price | ৳1,34,350 (listed price) | ৳1,21,950 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 102 cc | 113 cc |
|---|---|---|
| Engine type | 4-stroke single cylinder, 2-valve, air-cooled, with ExhausTEC | Single-cylinder, 4-stroke, air-cooled, carburettor |
| Transmission | 4-speed | 4-speed |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburettor | Carburettor |
Brakes and Tyres
| Front brake | 130 mm drum | Drum |
|---|---|---|
| Rear brake | 110 mm drum | Drum |
| Front tyre | 2.75 x 17, tubeless | 70/100-17 tubeless |
| Rear tyre | 3.00 x 17, tubeless | 80/100-17 tubeless |
Suspension and Chassis
| Front suspension | Hydraulic telescopic fork | Telescopic fork |
|---|---|---|
| Rear suspension | SNS (Spring-in-Spring) rear suspension | Dual 5-step adjustable |
Dimensions and Weight
| Kerb weight | 108 kg | 107 kg |
|---|---|---|
| Seat height | 807 mm | 795 mm |
| Ground clearance | 200 mm | 165 mm |
| Wheelbase | — | 1,305 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED DRL | Halogen |
|---|---|---|
| Instrument cluster | Analogue | Analogue |
| Battery | — | — |
| Features | LED DRL, Electric start, 200 mm ground clearance, Assembled in Bangladesh | Most fuel-efficient Suzuki in Bangladesh, Styled like Suzuki's supersports, Economical 113cc engine |
Additional Information
| Available colours | Chrome Black | Black, Blue, Grey, Red |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |