Bajaj Platina 100 ES vs Lifan Razor 100 Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Platina 100 ES and Lifan Razor 100: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Platina 100 ES
৳1,34,350

Lifan Razor 100
৳1,15,000
Key Specifications
| Maximum power | 7.9 PS @ 7,500 rpm | 8.2 bhp @ 7000 rpm |
|---|---|---|
| Maximum torque | 8.3 Nm @ 5,500 rpm | 7.5 Nm @ 6000 rpm |
| ABS | No ABS | No ABS |
| Top speed | 80 km/h (approx.) | 80 km/h (approx.) |
| Fuel tank capacity | 11.5 L | — |
| Mileage | 50 km/l (approx.) | 45 km/l (approx.) |
Price and Overview
| Brand | Bajaj | Lifan |
|---|---|---|
| Model | Platina 100 ES | Razor 100 |
| Price | ৳1,34,350 (listed price) | ৳1,15,000 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 102 cc | 100 cc |
|---|---|---|
| Engine type | 4-stroke single cylinder, 2-valve, air-cooled, with ExhausTEC | 4-stroke, air-cooled, single cylinder |
| Transmission | 4-speed | Auto |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburettor | Carburetor |
Brakes and Tyres
| Front brake | 130 mm drum | Disc Brake |
|---|---|---|
| Rear brake | 110 mm drum | Drum Brake |
| Front tyre | 2.75 x 17, tubeless | 3.5-10 tubeless |
| Rear tyre | 3.00 x 17, tubeless | 3.5-10 tubeless |
Suspension and Chassis
| Front suspension | Hydraulic telescopic fork | Telescopic |
|---|---|---|
| Rear suspension | SNS (Spring-in-Spring) rear suspension | Mono Shock Absorber |
Dimensions and Weight
| Kerb weight | 108 kg | 85 kg |
|---|---|---|
| Seat height | 807 mm | 762 mm |
| Ground clearance | 200 mm | 165 mm |
| Wheelbase | — | 1295 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED DRL | Halogen |
|---|---|---|
| Instrument cluster | Analogue | Analog speedometer |
| Battery | — | 12v |
| Features | LED DRL, Electric start, 200 mm ground clearance, Assembled in Bangladesh | Braking System: Single Disc, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat |
Additional Information
| Available colours | Chrome Black | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-16 |