Bajaj Freedom 125 vs Bajaj Platina 110 H Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Freedom 125 and Bajaj Platina 110 H: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Freedom 125
Price TBA

Bajaj Platina 110 H
৳1,40,100
Key Specifications
| Maximum power | 9.3 Bhp @ 8000 RPM | 8.6 PS |
|---|---|---|
| Maximum torque | 9.7 NM @ 5000 RPM | 9.81 Nm |
| ABS | — | No ABS |
| Top speed | 100 km/h (claimed) | 90 km/h (approx.) |
| Fuel tank capacity | — | 11.5 L |
| Mileage | 100 km/l (claimed) | 65 km/l (approx.) |
Price and Overview
| Brand | Bajaj | Bajaj |
|---|---|---|
| Model | Freedom 125 | Platina 110 H |
| Price | — | ৳1,40,100 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 115 cc |
|---|---|---|
| Engine type | 4 Stroke, Air cooled | Single cylinder 4-stroke DTS-i, air-cooled |
| Transmission | — | 5-speed with highway H-gear |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburator | Carburettor |
Brakes and Tyres
| Front brake | — | 240 mm disc |
|---|---|---|
| Rear brake | — | 110 mm drum |
| Front tyre | Tubeless | 80/100-17, tubeless |
| Rear tyre | Tubeless | 80/100-17, tubeless |
Suspension and Chassis
| Front suspension | — | Hydraulic telescopic fork |
|---|---|---|
| Rear suspension | — | SOS Nitrox rear suspension |
Dimensions and Weight
| Kerb weight | — | 119 kg |
|---|---|---|
| Seat height | — | 807 mm |
| Ground clearance | — | 200 mm |
| Wheelbase | — | 1,255 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | LED DRL |
|---|---|---|
| Instrument cluster | — | Digital |
| Battery | — | — |
| Features | Starting: Electric | H-Gear highway gear with Gear Shift Guide, Front disc brake, Digital speedometer, Assembled in Bangladesh |
Additional Information
| Available colours | Standard | Cocktail Wine Red |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |