Bajaj Discover 125 Disc vs UM Runner Xtreet R 150 Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Discover 125 Disc and UM Runner Xtreet R 150: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Discover 125 Disc
৳1,62,000

UM Runner Xtreet R 150
৳1,30,000
Key Specifications
| Maximum power | 11 PS @ 7,500 rpm | 10.8 Bhp @ 7500 RPM |
|---|---|---|
| Maximum torque | 11 Nm @ 5,500 rpm | 10 NM @ 5500 RPM |
| ABS | No ABS | — |
| Top speed | 90 km/h (approx.) | 110 km/h (claimed) |
| Fuel tank capacity | 8 L | — |
| Mileage | 50 km/l (approx.) | 40 km/l (claimed) |
Price and Overview
| Brand | Bajaj | UM |
|---|---|---|
| Model | Discover 125 Disc | Runner Xtreet R 150 |
| Price | ৳1,62,000 (listed price) | ৳1,30,000 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 149 cc |
|---|---|---|
| Engine type | 4-stroke single cylinder DTS-i with ExhausTEC, air-cooled | 4 – Stroke Single Cylinder |
| Transmission | 5-speed | — |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburettor | Carburetor |
Brakes and Tyres
| Front brake | 200 mm disc | — |
|---|---|---|
| Rear brake | 130 mm drum | — |
| Front tyre | 2.75-17, tubeless | Tubeless |
| Rear tyre | 100/90-17, tubeless | Tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork, 140 mm travel | — |
|---|---|---|
| Rear suspension | Nitrox gas-filled, 120 mm travel | — |
Dimensions and Weight
| Kerb weight | 120.5 kg | 127 kg |
|---|---|---|
| Seat height | 805 mm | — |
| Ground clearance | 165 mm | — |
| Wheelbase | 1,305 mm | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | Halogen | — |
|---|---|---|
| Instrument cluster | Digital | — |
| Battery | — | — |
| Features | Digital instrument cluster, Quilted seat, Tubeless tyres, Assembled in Bangladesh | Starting: Kick & Electric |
Additional Information
| Available colours | Red, Black Red, Ebony Black Blue Decal | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-16 |