Bajaj Avenger Street 160 ABS vs Keeway K-Light Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Avenger Street 160 ABS and Keeway K-Light: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Avenger Street 160 ABS
৳2,74,000

Keeway K-Light
৳1,67,500
Key Specifications
| Maximum power | 15 PS @ 8,500 rpm | 11 bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 14.6 Nm @ 6,500 rpm | 10 Nm @ 7500 rpm |
| ABS | Single-channel | No ABS |
| Top speed | 110 km/h (approx.) | 115 km/h (approx.) |
| Fuel tank capacity | 13 L | 11.8 L |
| Mileage | 55 km/l (approx.) | 0 km/l (approx.) |
Price and Overview
| Brand | Bajaj | Keeway |
|---|---|---|
| Model | Avenger Street 160 ABS | K-Light |
| Price | ৳2,74,000 (listed price) | ৳1,67,500 (listed price) |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 160 cc | 149 cc |
|---|---|---|
| Engine type | Single cylinder, twin spark DTS-i, air-cooled, SOHC | — |
| Transmission | 5-speed | 5-speed manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburettor | Carburetor |
Brakes and Tyres
| Front brake | 280 mm disc | Single Disc (280 mm) |
|---|---|---|
| Rear brake | Drum | Disc Brake (240 mm) |
| Front tyre | 90/90-17, tubeless | 90/90-17 tubeless |
| Rear tyre | 130/90-15, tubeless | 130/90-15 tubeless |
Suspension and Chassis
| Front suspension | Telescopic forks | Telescopic Forks |
|---|---|---|
| Rear suspension | Twin shocks | Double shock absorber, adjustable by screw |
Dimensions and Weight
| Kerb weight | 154 kg | 156 kg |
|---|---|---|
| Seat height | 737 mm | — |
| Ground clearance | 169 mm | 150 mm |
| Wheelbase | 1,480 mm | 1440 mm |
| Overall dimensions (L × W × H) | — | 2140 × 800 × 1050 mm |
Electrical and Features
| Headlight | Full DC halogen | 12V35/35W with Filament Bulb |
|---|---|---|
| Instrument cluster | Digital | Digital speedometer |
| Battery | — | 12v |
| Features | Single-channel ABS, Low, long cruiser-styled frame, Cushioned backrest for pillion, Wide rear tyre | Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Ebony Black, Spicy Red | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-16 |