Bajaj Avenger Street 150 vs QJ Motor X Rider SRV 160 Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Avenger Street 150 and QJ Motor X Rider SRV 160: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Avenger Street 150
৳1,99,500

QJ Motor X Rider SRV 160
৳2,39,999
Key Specifications
| Maximum power | 14.3 Bhp @ 9000 RPM | 17 Bhp @ 9250 rpm |
|---|---|---|
| Maximum torque | 12.5 NM @ 6500 RPM | 14 Nm @ 7250 rpm |
| ABS | — | Dual-channel |
| Top speed | 120 km/h (claimed) | 120 km/h (approx.) |
| Fuel tank capacity | — | 14.7 L |
| Mileage | 45 km/l (claimed) | 40 km/l (approx.) |
Price and Overview
| Brand | Bajaj | QJ Motor |
|---|---|---|
| Model | Avenger Street 150 | X Rider SRV 160 |
| Price | ৳1,99,500 (last listed price) | ৳2,39,999 (listed price) |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 150 cc | 160 cc |
|---|---|---|
| Engine type | Twin spark 4- valve DTS-i engine | 4-stroke, SOHC, 4 valves |
| Transmission | — | 6-speed manual |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Carburetor | EFI |
Brakes and Tyres
| Front brake | — | Disc (280 mm) |
|---|---|---|
| Rear brake | — | Disc (240 mm) |
| Front tyre | Tubeless | 90/90-17 tubeless |
| Rear tyre | Tubeless | 130/90-15 tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic Fork |
|---|---|---|
| Rear suspension | — | Telescopic Coil Spring Oil Damp |
Dimensions and Weight
| Kerb weight | — | 150 kg |
|---|---|---|
| Seat height | 725 mm | 720 mm |
| Ground clearance | — | 140 mm |
| Wheelbase | — | 1440 mm |
| Overall dimensions (L × W × H) | — | 2140 × 780 × 1050 mm |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Digital speedometer |
| Battery | — | 12V 4Ah |
| Features | Starting: Kick & Electric | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Assembled In Bangladesh |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Discontinued | Available |
| Last updated | 2026-10-16 | 2026-10-16 |