Atlas Zongshen ZS 150-58 vs Keeway Superlight 150 Price in Bangladesh 2026
Side-by-side comparison of the Atlas Zongshen ZS 150-58 and Keeway Superlight 150: price in Bangladesh, engine, mileage, top speed and full specifications.

Atlas Zongshen ZS 150-58
৳1,35,000

Keeway Superlight 150
৳1,77,000
Key Specifications
| Maximum power | 11.9 Bhp @ 8500 RPM | 12 bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 11.5 NM @ 5500 RPM | 11 Nm @ 6000 rpm |
| ABS | — | No ABS |
| Top speed | 110 km/h (claimed) | 110 km/h (approx.) |
| Fuel tank capacity | — | 15 L |
| Mileage | 40 km/l (claimed) | 40 km/l (approx.) |
Price and Overview
| Brand | Atlas Zongshen | Keeway |
|---|---|---|
| Model | ZS 150-58 | Superlight 150 |
| Price | ৳1,35,000 (listed price) | ৳1,77,000 (listed price) |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 150 cc | 150 cc |
|---|---|---|
| Engine type | Air Cooled, 4 Stroke Single Cylinder OHC | 4 – Stroke Single Cylinder |
| Transmission | — | 5-speed manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Disc | Single Disc |
|---|---|---|
| Rear brake | Drum | Drum Brake |
| Front tyre | Tubeless | 110/90-16 tubeless |
| Rear tyre | Tubeless | 130/90-15 tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic Forks |
|---|---|---|
| Rear suspension | — | Telescopic coil spring oil damped |
Dimensions and Weight
| Kerb weight | 135 kg | — |
|---|---|---|
| Seat height | — | 730 mm |
| Ground clearance | — | — |
| Wheelbase | — | 1440 mm |
| Overall dimensions (L × W × H) | — | 2260 × 800 × 1110 mm |
Electrical and Features
| Headlight | — | 35W/35W Halogen |
|---|---|---|
| Instrument cluster | — | Analog speedometer |
| Battery | — | 12V 6Ah |
| Features | Starting: Kick & Electric | Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |