Aprilia SXR 160 vs Yamaha Aerox 155 Price in Bangladesh 2026
Side-by-side comparison of the Aprilia SXR 160 and Yamaha Aerox 155: price in Bangladesh, engine, mileage, top speed and full specifications.

Aprilia SXR 160
৳4,38,000

Yamaha Aerox 155
৳5,30,000
Key Specifications
| Maximum power | 10.7 bhp @ 7100 rpm | 15 PS @ 8,000 rpm |
|---|---|---|
| Maximum torque | 11.6 Nm @ 6000 rpm | 13.9 Nm @ 6,500 rpm |
| ABS | Single-channel | Single-channel |
| Top speed | 110 km/h (approx.) | 115 km/h (approx.) |
| Fuel tank capacity | 7 L | 5.5 L |
| Mileage | 40 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Aprilia | Yamaha |
|---|---|---|
| Model | SXR 160 | Aerox 155 |
| Price | ৳4,38,000 (listed price) | ৳5,30,000 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 160 cc | 155 cc |
|---|---|---|
| Engine type | Single Cylinder, 4 stroke, Air cooled ,SOHC , 3 valve | Liquid-cooled, 4-stroke, SOHC, 4-valve, VVA |
| Transmission | Auto | CVT automatic |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | EFI | Fuel injection |
Brakes and Tyres
| Front brake | Single Disc (220 mm) | 230 mm disc |
|---|---|---|
| Rear brake | Drum Brake (140 mm) | Drum |
| Front tyre | 120/70-12 tubeless | 110/80-14 tubeless |
| Rear tyre | 120/70-12 tubeless | 140/70-14 tubeless |
Suspension and Chassis
| Front suspension | Front Fork with 30 mm inner tube | — |
|---|---|---|
| Rear suspension | Adjustable mono shock absorber | — |
Dimensions and Weight
| Kerb weight | 129 kg | 126 kg |
|---|---|---|
| Seat height | 775 mm | 790 mm |
| Ground clearance | 160 mm | — |
| Wheelbase | 1363 mm | — |
| Overall dimensions (L × W × H) | 1960 × 803 × 1205 mm | — |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital LCD with Bluetooth |
| Battery | 12V 5Ah | — |
| Features | Braking System: Single Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | Maxi-sport scooter, 24.5 L under-seat storage, Smart key |
Additional Information
| Available colours | Red | Metallic Black, Racing Blue, Grey Vermillion, Silver |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |